Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Ahrens, Brody 3 10 0 0.231 0/0 1/0 0/2 2/8 0/0
So Aponte, Jose 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Sr Bessemer, Ryan 1 11 0 0.083 0/2 0/0 0/6 0/3 1/0
Jr Brown, Elijah 2 21 0 0.087 0/1 0/0 0/3 2/17 0/0
Jr Gentzyel, Gehret 35 4 0 0.897 4/2 2/0 1/0 25/2 3/0
Jr Gerber, Chase 5 15 0 0.250 0/3 0/1 0/2 3/9 2/0
Jr Gibson, Deshaun 5 22 0 0.185 3/6 0/1 0/0 2/15 0/0
Jr Jury, Eli 18 13 0 0.581 3/3 1/2 1/0 12/8 1/0
So Kyle, Isaiah 1 4 0 0.200 0/0 0/0 0/0 0/3 1/1
Fr Lessner, Nick 8 16 0 0.333 2/1 0/2 0/3 5/10 1/0
So Lindsey, Ethan 20 10 0 0.667 2/3 2/0 4/1 11/5 1/1
So Myers, Tyler 11 17 0 0.393 3/2 1/5 1/5 4/5 2/0
Fr Smith, Aiden 12 2 0 0.857 1/0 2/0 1/0 7/2 1/0
Jr Sweeney, Taza 22 9 0 0.710 7/3 1/0 8/1 5/5 1/0
So Valdivia, Jesus 4 9 0 0.308 0/1 0/0 1/1 2/7 1/0
Fr Yoder, E.J. 6 16 0 0.273 1/1 1/3 1/3 2/9 1/0
TEAM TOTALS 153 181 0 0.458 26/28 11/14 18/27 82/110 16/2

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.