Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Albright, Jacob 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Borkowski, Dominic 2 7 0 0.222 0/0 0/0 0/0 0/7 2/0
So Covert, Jaxson 0 6 0 0.000 0/0 0/0 0/0 0/6 0/0
Sr Fears, Ahdoneeyah 5 20 0 0.200 1/0 0/0 1/4 3/16 0/0
Fr Garnett, Jamen 18 13 0 0.581 3/3 1/1 0/1 11/8 3/0
So Gettys, Zachary 1 7 0 0.125 0/0 0/0 0/0 0/7 1/0
Sr Long, Zaid 19 5 0 0.792 1/1 3/0 5/0 9/3 1/1
Sr Martin, Wykeem 19 9 0 0.679 0/1 0/1 5/1 9/6 5/0
Jr McClain, Carter 4 17 0 0.190 0/1 0/2 0/0 3/14 1/0
Sr Nelson, Michael 1 6 0 0.143 1/0 0/0 0/2 0/4 0/0
So Steigleman, Caleb 5 5 0 0.500 0/1 1/1 2/0 1/3 1/0
Sr Steigleman, Noah 7 8 0 0.467 0/0 0/1 0/3 7/3 0/1
Fr Thomas, Tayvon 15 13 0 0.536 4/3 1/2 3/2 4/6 3/0
Fr Wagner, Aidan 24 9 0 0.727 2/2 2/1 0/1 16/4 4/1
TEAM TOTALS 120 126 0 0.488 12/12 8/9 16/14 63/88 21/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.