Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Bennett, Drew 24 12 0 0.667 3/4 1/5 0/2 20/0 0/1
Fr Cunningham, Mason 17 12 0 0.586 3/4 1/1 0/3 12/4 1/0
So Finger, Nathan 1 5 0 0.167 1/0 0/0 0/1 0/4 0/0
Fr Garcia, Kevin 6 11 0 0.353 0/1 0/2 0/0 2/8 4/0
So Gerus, Chris 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
Fr Gillespie, Charlie 9 21 0 0.300 4/6 2/0 0/6 3/9 0/0
Jr Godshall, Ben 33 11 0 0.750 4/8 4/3 5/0 20/0 0/0
So Godshall, Kahle 1 5 0 0.167 1/0 0/0 0/2 0/3 0/0
Fr Gravinski, Adam 14 25 0 0.359 3/6 0/1 0/5 9/13 2/0
Fr Holly, John 0 3 0 0.000 0/0 0/0 0/1 0/2 0/0
So Kubola, Estrella 4 13 0 0.235 1/2 0/1 0/0 3/9 0/1
So Lopez, Xavier 0 7 0 0.000 0/0 0/0 0/0 0/7 0/0
So Marshall, Dylan 11 21 0 0.344 5/3 0/2 0/1 3/15 3/0
So Martin, Ben 3 6 0 0.333 1/0 0/0 0/0 2/6 0/0
So Masing, Karl 2 8 0 0.200 1/0 0/0 0/0 0/8 1/0
So Murray, Sean 36 8 0 0.818 4/2 7/1 9/1 15/4 1/0
Fr Nolan, Emmett 4 11 0 0.267 0/1 0/0 0/1 1/9 3/0
So Pena, Aiden 1 11 0 0.083 0/0 0/0 0/0 0/11 1/0
Jr Quinton, Brandon 8 9 0 0.471 3/2 1/3 3/1 1/3 0/0
Jr Saeger, Zane 26 12 0 0.684 9/3 5/0 5/6 6/3 1/0
Jr Schmittinger, Joseph 19 14 0 0.576 3/7 0/1 1/3 12/3 3/0
Jr Wolfe, Dom 8 7 0 0.533 2/1 0/1 1/1 5/4 0/0
TEAM TOTALS 227 235 0 0.491 48/50 21/21 24/34 114/128 20/2

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.