Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Anderson, Hunter 9 10 0 0.474 1/0 2/0 0/1 5/9 1/0
Fr Bailey, Ian 11 6 0 0.647 3/1 0/1 0/1 6/3 2/0
So Bucholz, Jadon 15 17 0 0.469 0/0 0/0 0/1 14/16 1/0
Fr Buckley, Mason 4 2 0 0.667 0/0 0/0 0/0 1/2 3/0
So Burns, Jacob 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
Fr Calp, Trevor 18 11 0 0.621 0/1 2/1 0/3 10/6 6/0
Jr DePalmer, Eli 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Jr Derkosh, Brady 4 3 0 0.571 0/0 0/1 1/0 3/2 0/0
Sr Derkosh, Cassidy 1 1 0 0.500 0/0 0/0 0/1 0/0 1/0
Fr Elderkin, Wyatt 14 14 0 0.500 1/1 0/3 0/3 13/7 0/0
Sr Gelu, Tyler 1 2 0 0.333 0/0 0/0 0/0 1/2 0/0
So Green, Daytona 4 7 0 0.364 0/0 0/0 0/0 0/7 4/0
So Heilman, Henry 10 17 0 0.370 0/1 0/0 1/3 8/13 1/0
Sr Jones, Allan 4 7 0 0.364 0/1 0/1 0/0 3/5 1/0
Fr Lagore, Dylan 13 5 0 0.722 0/0 0/1 0/0 12/4 1/0
Sr Lawson, Zion 0 4 0 0.000 0/0 0/0 0/1 0/3 0/0
Jr Lewis, Reed 4 12 0 0.250 1/3 0/1 0/1 2/7 1/0
Fr Lippy, John 1 3 0 0.250 0/1 0/0 0/1 0/1 1/0
Sr McKee, Oren 0 5 0 0.000 0/0 0/0 0/1 0/4 0/0
Jr Parks, Brady 9 15 0 0.375 0/1 0/0 0/0 7/14 2/0
Fr Ridgely, Lydia 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Fr Silliman, Ezra 10 16 0 0.385 0/0 0/0 0/5 8/11 2/0
Jr Simons, Ryan 12 14 0 0.462 1/3 0/2 0/2 10/7 1/0
So Swenson, Caid 2 2 0 0.500 0/0 0/0 0/0 1/2 1/0
Jr Watkins, Cristian 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Zorbaugh, Dawson 15 8 0 0.652 0/0 0/0 0/1 14/6 1/1
TEAM TOTALS 162 187 0 0.464 7/13 4/11 2/25 118/137 31/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.