Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Amspacher, Chase 34 9 0 0.791 4/3 2/2 10/3 15/1 3/0
Sr Apostolakis, Cole 0 8 0 0.000 0/0 0/0 0/2 0/6 0/0
So Aquino-Auchey, Gabriel 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Jr Baum, Davis 30 14 0 0.682 3/2 5/4 10/2 10/6 2/0
Jr Boose, Chance 8 10 0 0.444 0/1 0/0 0/0 8/9 0/0
Sr Culp, Tanner 5 16 0 0.238 1/2 0/1 1/2 2/11 1/0
Sr Dull, Abrum 6 10 0 0.375 1/0 1/1 0/1 4/8 0/0
Sr Eyster, Andrew 19 18 0 0.514 4/3 1/3 0/5 13/7 1/0
Jr Gross, Darryn 22 15 0 0.595 6/4 2/1 2/7 11/3 1/0
Sr Grubb, Connor 28 6 0 0.824 0/1 1/0 1/0 25/5 1/0
Jr Henning, Ezra 32 9 0 0.780 3/0 4/2 11/3 11/2 3/2
Sr Herbst, Dylan 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Fr Linker, Ryder 26 13 0 0.667 9/5 4/4 3/1 7/3 3/0
Jr Oates, Landyn 2 3 0 0.400 0/0 0/1 0/2 2/0 0/0
So Rivera, Alfonzo 14 19 0 0.424 2/5 1/5 2/4 9/3 0/2
So Rohrbaugh, Jack 27 16 0 0.628 3/5 2/4 4/5 16/2 2/0
Jr Rumbaugh, Oliver 15 17 0 0.469 6/8 3/2 0/0 5/6 1/1
So Shaffer, Aidan 2 6 0 0.250 0/1 1/2 0/1 1/2 0/0
Jr Telencio, Andrew 1 5 0 0.167 1/2 0/1 0/1 0/1 0/0
TEAM TOTALS 272 195 0 0.582 43/42 27/33 44/39 140/76 18/5

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.