Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Bateman, Jadon 19 20 0 0.487 1/8 0/5 2/3 13/4 3/0
Sr Beckett, Jonny 33 10 0 0.767 4/5 7/3 5/2 17/0 0/0
Jr Blum, Alex 13 11 0 0.542 0/2 1/1 0/0 11/8 1/0
Fr DeCesare, Zak 2 1 0 0.667 0/0 1/0 0/0 0/1 1/0
So Elsayed, Mohammed 3 3 0 0.500 2/1 0/0 0/0 1/2 0/0
Sr Gonce, Thomas 31 11 0 0.738 6/8 2/0 1/0 18/3 4/0
Jr Harris, Colin 12 17 0 0.414 3/2 2/4 0/6 6/5 1/0
Jr Hernandez, Kuso 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Jr Johnson, Aaron 5 14 0 0.263 0/1 0/3 1/2 4/8 0/0
Fr Johnson, Preston 1 5 0 0.167 0/2 0/0 0/1 1/2 0/0
Sr Lester, Sawyer 32 11 0 0.744 0/4 2/3 6/1 20/3 4/0
Fr McCormick, Matthew 13 18 0 0.419 1/3 1/3 2/2 8/10 1/0
Jr McCormick, Michael 33 11 0 0.750 3/1 5/1 2/4 22/5 1/0
Fr Moyer, Santana 4 14 0 0.222 0/1 0/0 0/3 2/10 2/0
Sr Newbery, Bruce 0 5 0 0.000 0/1 0/0 0/0 0/4 0/0
Jr Raffaele, Tyler 1 2 0 0.333 0/1 0/0 0/0 1/1 0/0
So Ramos, Dominic 36 7 0 0.837 4/3 3/0 8/2 21/2 0/0
Fr Slemmer, Mason 8 18 0 0.308 1/3 0/0 2/3 4/12 1/0
Jr Swartley, Ezra 31 14 0 0.689 7/11 6/1 5/2 11/0 2/0
Sr Thanel, Jake 5 12 0 0.294 0/2 0/0 1/2 4/8 0/0
So Waltenbaugh, Clayton 39 7 0 0.848 2/2 7/2 13/2 16/1 1/0
TEAM TOTALS 322 211 0 0.604 34/61 37/26 48/35 181/89 22/0

Statistics include only results posted on this site.
Please send any corrections or missing results to wmcginley@soudertonsd.org.