Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Beck, Carter 3 0 0 1.000 0/0 0/0 0/0 2/0 1/0
Sr Brooks, Porter 1 1 0 0.500 0/1 0/0 0/0 1/0 0/0
Jr Corner, Logan 2 1 0 0.667 1/1 0/0 0/0 1/0 0/0
Jr Hughes, Nolan 1 2 0 0.333 0/1 0/1 0/0 1/0 0/0
Fr Huya, Isaac 3 0 0 1.000 1/0 0/0 0/0 2/0 0/0
Jr Huya, Travis 3 0 0 1.000 0/0 0/0 0/0 3/0 0/0
Fr Ishman, Chase 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Jr Jordan, Gabriel 2 1 0 0.667 1/1 0/0 0/0 0/0 1/0
Jr Kiser, Gregory 1 1 0 0.500 0/0 0/0 0/0 1/1 0/0
Jr Mangold, Kai 2 1 0 0.667 1/0 0/0 0/0 0/1 1/0
So Sample, Glenn 2 1 0 0.667 0/0 0/0 0/0 2/1 0/0
Jr Shartle, Aaron 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Stewart, Carter 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
TEAM TOTALS 21 10 0 0.677 4/4 0/1 0/0 14/5 3/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.