Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Antik, Will 0 4 0 0.000 0/1 0/0 0/2 0/1 0/0
So Belguet, Adam 4 20 0 0.167 1/1 0/2 0/3 2/14 1/0
Sr Belguet, Ryad 17 13 0 0.567 2/1 4/1 3/1 6/10 2/0
So Bowers, Nick 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Jr Chams-Eddine, Mustapha 7 14 0 0.333 2/1 0/1 0/2 3/10 2/0
So Clark, Will 0 6 0 0.000 0/0 0/0 0/1 0/5 0/0
Jr Dilella, Chase 23 11 0 0.676 6/2 0/2 3/1 12/6 2/0
So Duncan, Kris 6 21 0 0.222 1/2 0/0 0/0 4/19 1/0
Sr Gaskill, Alex 10 18 0 0.357 3/6 0/0 0/0 5/12 2/0
So Grimes, Jeffrey 6 11 0 0.353 0/0 0/0 0/1 4/10 2/0
Sr Kennedy, Henry 4 15 0 0.211 0/1 0/0 0/2 3/12 1/0
Sr Kim, Evan 13 15 0 0.464 2/1 1/2 3/5 6/7 1/0
Sr Lee, Jayden 28 6 0 0.824 3/4 5/1 7/1 10/0 3/0
So Pasquarello, Dante 1 4 0 0.200 0/0 0/0 0/2 1/2 0/0
So Rath, Tyler 3 4 0 0.429 0/0 0/1 0/0 3/3 0/0
Sr Roselli, Dom 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Fr Sears, Andrew 1 1 0 0.500 0/0 0/0 0/0 0/1 1/0
Sr Shieh, Mason 28 10 0 0.737 2/4 1/0 4/2 19/4 2/0
Sr Stasen, Chris 13 14 0 0.481 0/1 2/2 0/2 10/9 1/0
So Stasen, Michael 0 3 0 0.000 0/1 0/0 0/1 0/1 0/0
Jr Tomczak, Kyle 25 8 0 0.758 3/1 2/1 4/2 13/4 3/0
TEAM TOTALS 190 200 0 0.487 25/27 15/13 24/28 101/132 25/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.