Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Fr Coffland, Patryk 7 23 0 0.233 1/3 1/2 1/2 4/16 0/0
Fr Coons, Nolan 14 8 0 0.636 5/3 1/0 0/0 8/5 0/0
Sr Costanzo, Gabe 25 11 0 0.694 5/6 1/0 4/3 12/2 3/0
Sr Delacruz, Zachary 2 9 0 0.182 0/3 0/0 0/1 1/5 1/0
Fr Fox, Elias 0 5 0 0.000 0/0 0/0 0/0 0/5 0/0
Sr Frederick, Jacob 11 3 0 0.786 2/2 1/0 0/0 7/1 1/0
Sr Garcia, Cristobal 13 15 0 0.464 0/5 1/0 2/1 9/9 1/0
So Gofus, Cayden 5 16 0 0.238 2/1 0/0 1/5 2/10 0/0
Fr Langton, Liam 13 5 0 0.722 0/1 0/0 1/2 8/2 4/0
Fr Larroy, Jacob 9 12 0 0.429 1/2 1/0 2/1 3/9 2/0
Fr Lyons, Sabri 2 3 0 0.400 0/0 0/0 0/0 0/3 2/0
Fr Milone, Colton 10 12 0 0.455 2/3 1/2 1/3 6/4 0/0
Fr Morrison, Dominic 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
So Paez, Mateo 2 8 0 0.200 1/0 0/0 0/0 1/6 0/2
Sr Palladino, Jake 16 8 0 0.667 2/1 2/0 0/0 12/4 0/3
So Petri, Tyler 6 6 0 0.500 1/0 0/0 1/1 4/5 0/0
So Van Horn, Daniel 4 20 0 0.167 2/0 0/2 0/3 1/15 1/0
Fr Willis, Drachcir 7 10 0 0.412 1/2 0/0 0/7 1/1 5/0
So Xian, Jacob 1 6 0 0.143 0/2 0/1 0/1 0/2 1/0
Sr Xian, Kris 15 17 0 0.469 4/3 0/2 1/6 10/6 0/0
TEAM TOTALS 162 200 0 0.448 29/37 9/9 14/36 89/113 21/5

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.