Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Careccia, Josh 1 2 0 0.333 1/0 0/0 0/0 0/2 0/0
So Cordle, James 0 8 0 0.000 0/1 0/0 0/0 0/7 0/0
Sr Custodio, Victor 17 13 0 0.567 5/1 3/2 1/5 7/5 1/0
Sr Demaio, Lorenzo 14 14 0 0.500 3/2 2/0 1/5 6/7 2/0
Jr Gillespie, Evan 30 7 0 0.811 1/3 1/1 8/0 20/3 0/0
So Hargrave, John 10 12 0 0.455 4/6 1/2 1/2 3/2 1/0
Jr Jochen, Benjamin 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Sr Kays, Jason 11 11 0 0.500 0/1 0/0 0/6 10/4 0/0
Sr Kratzer, Sean 1 7 0 0.125 0/0 0/0 0/0 1/6 0/1
Jr Lucarello, Frank 10 15 0 0.400 0/0 1/1 0/2 5/12 4/0
Sr McDaniel, Jaden 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
Jr Merklin, Frederick 0 4 0 0.000 0/2 0/1 0/0 0/1 0/0
Sr Mihalichko, Andrew 26 11 0 0.703 5/5 0/5 1/0 19/1 1/0
So Radcliffe, Shawn 16 11 0 0.593 5/2 2/1 2/5 6/3 1/0
So Regina, Blake 5 5 0 0.500 0/0 1/0 0/1 3/4 1/0
So Sandt, Alexander 1 10 0 0.091 0/0 0/0 0/0 1/10 0/0
So Snyder, Preston 4 16 0 0.200 0/0 0/0 0/1 4/15 0/0
So Tyner, Nathan 1 14 0 0.067 0/1 0/0 0/0 1/13 0/0
So Vukel, Adis 15 16 0 0.484 0/0 1/1 5/1 9/14 0/0
Sr Vukel, Aldin 17 12 0 0.586 2/5 0/2 0/2 13/1 2/2
TEAM TOTALS 179 194 0 0.480 26/29 12/16 19/30 108/116 13/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.