Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Bostian, John 15 14 0 0.517 2/1 0/4 2/0 11/9 0/0
Fr Coons, Jackson 12 12 0 0.500 0/1 0/0 0/2 11/9 1/0
So Coons, James 4 4 0 0.500 0/0 0/0 0/1 3/3 1/0
Jr DeFinis, David 11 10 0 0.524 4/1 2/1 1/2 4/5 0/1
So DeFinis, Michael 11 21 0 0.344 4/3 1/1 1/8 5/9 0/0
Fr Devlin, Joey 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Fr Frascella, Daimian 21 11 0 0.656 6/5 2/0 0/1 10/5 3/0
Fr Hampton, John 2 4 0 0.333 0/0 1/0 0/1 1/3 0/0
Sr Karamis, Chris 6 6 0 0.500 1/2 0/0 1/1 4/3 0/0
Sr Kealy, Charlie 18 5 0 0.783 3/0 0/0 1/4 14/1 0/0
Jr Kean, Brennan 2 2 0 0.500 0/1 1/0 0/1 1/0 0/0
Jr Kean, Brett 22 13 0 0.629 5/2 1/2 4/3 9/6 3/0
Jr Martoccio, Sergio 15 22 0 0.405 5/8 3/1 3/5 4/8 0/0
Fr McArdle, Noah 16 20 0 0.444 4/2 4/0 1/1 6/17 1/0
Sr Murray, Walker 31 3 0 0.912 2/3 7/0 4/0 17/0 1/0
Jr Plunkett, Nick 16 19 0 0.457 4/3 1/0 1/4 10/12 0/0
Fr Reiling, Alexander 19 17 0 0.528 3/3 6/1 0/5 10/8 0/0
So Szymczak, Andrew 0 8 0 0.000 0/1 0/0 0/3 0/4 0/0
Jr Von Schmidt, Kahne 14 15 0 0.483 3/2 1/2 3/3 5/8 2/0
Sr Von Schmidt, Kyle 33 11 0 0.750 6/3 4/2 13/4 9/2 1/0
Jr Warywoda, Kristian 0 2 0 0.000 0/1 0/0 0/0 0/1 0/0
TEAM TOTALS 269 219 0 0.551 52/42 34/14 35/49 134/113 14/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.