Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Bower, Jaxon 5 18 0 0.217 0/0 0/0 0/1 3/17 2/0
So Braewell, Zania 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Gillick, Connor 1 3 0 0.250 1/1 0/0 0/0 0/2 0/0
Jr Gosart, Noah 18 15 0 0.545 4/2 2/3 1/2 11/8 0/0
So Gosart, Zachery 6 23 0 0.207 2/0 0/1 0/4 2/18 2/0
Sr Haldaman, Josh 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
Jr Jackovitz, Isaac 6 23 0 0.207 0/4 0/1 0/3 5/15 1/0
Jr Khuu, Autumn 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
Sr Kinchen, Cyrus 20 14 0 0.588 5/2 1/0 1/0 11/11 2/1
Jr Loos, Skyler 6 23 0 0.207 0/2 0/1 0/6 3/14 3/0
Sr Marzen, Braden 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Sr Mazzocca, Cody 34 10 0 0.773 5/2 4/1 4/4 16/3 5/0
So Mercado, Javian 1 4 0 0.200 0/0 0/0 0/1 0/3 1/0
Fr Mosser, Mackennah 4 3 0 0.571 0/0 0/0 0/0 1/3 3/0
Fr Newhard, Dawson 12 19 0 0.387 2/1 1/1 0/1 5/15 4/1
Jr Newhard, Grady 18 21 0 0.462 2/2 2/2 3/5 10/12 1/0
So Rothrock, Mason 22 18 0 0.550 4/4 0/1 0/6 17/7 1/0
So Rudolph, Andrew 3 16 0 0.158 0/3 0/1 0/5 0/7 3/0
So Ruth, Landon 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
So Slonaker, Henry 3 3 0 0.500 1/0 0/0 1/2 1/1 0/0
Fr Weaver, Jayden 12 15 0 0.444 2/0 1/2 2/2 4/11 3/0
TEAM TOTALS 171 242 0 0.414 28/23 11/14 12/42 89/161 31/2

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.