Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Bradley, Ben 3 23 0 0.115 0/0 0/0 0/1 2/22 1/0
So Evans, Donavan 30 10 0 0.750 4/1 0/0 12/2 10/7 4/0
Jr Gingerich, Aiden 3 15 0 0.167 0/0 0/0 0/0 1/15 2/0
So Haugh, Mitchell 4 15 0 0.211 1/4 0/4 0/3 3/4 0/0
Sr Hewitt, Elijah 41 4 0 0.911 4/0 2/0 16/1 16/2 3/1
Fr Hewitt, Keaghan 36 8 0 0.818 10/5 3/1 9/1 8/1 6/0
Sr Munoz Benitez, Angel 2 22 0 0.083 0/0 0/1 0/4 0/17 2/0
Sr Munoz Benitez, Jonathan 9 17 0 0.346 3/6 0/0 0/0 4/11 2/0
Sr Nguyen, Dominic 7 19 0 0.269 2/2 0/2 1/2 2/13 2/0
Jr Orpin, Eric 25 16 0 0.610 2/6 3/5 5/4 13/1 2/0
So Pawelcyzk, Ryder 4 20 0 0.167 0/1 0/1 1/3 3/15 0/0
Jr Peters-Cain, Sam 17 11 0 0.607 5/6 1/3 2/1 8/1 1/0
So Smith, Brad 1 2 0 0.333 0/0 0/0 0/0 0/2 1/0
Fr Soutner, Chris 6 10 0 0.375 0/1 1/1 1/4 2/4 2/0
Sr Wales, Tyler 3 7 0 0.300 0/1 0/1 1/2 2/3 0/0
Fr Wompler, Austin 15 19 0 0.441 2/6 2/2 1/2 9/9 1/0
TEAM TOTALS 206 218 0 0.486 33/39 12/21 49/30 83/127 29/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.