Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Abbott, Ashton 28 11 0 0.718 2/4 2/0 5/4 17/3 2/0
Fr Bailey, Mason 5 11 0 0.313 1/0 0/0 0/3 2/8 2/0
Jr Beccio, Kye 0 2 0 0.000 0/2 0/0 0/0 0/0 0/0
Sr Bell, Antwon 30 13 0 0.698 11/7 1/0 3/0 14/5 1/0
Jr Camacho, Tristan 1 1 0 0.500 0/0 0/0 0/1 1/0 0/0
So Clabaugh, Tanner 1 2 0 0.333 0/0 0/0 0/0 0/2 1/0
Jr Custer, Owen 12 19 0 0.387 3/5 0/2 2/3 7/9 0/0
Fr Dattoli, Jacob 14 14 0 0.500 2/2 1/2 3/7 6/3 2/0
Sr Donnelly, Brayden 20 15 0 0.571 4/4 1/3 1/0 12/8 2/0
So Finkner, Gabriel 7 16 0 0.304 1/1 4/2 0/4 1/9 1/0
So Forry, Daniel 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Green, Cole 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Ibisevic, Eldar 2 5 0 0.286 0/0 0/0 0/1 2/4 0/0
Sr Johnson, Lane 31 12 0 0.721 2/4 2/3 3/2 24/3 0/0
Sr Miller, Clayton 18 10 0 0.643 4/2 2/2 0/2 11/4 1/0
Sr Miller, Riley 10 8 0 0.556 4/2 2/0 1/3 3/3 0/0
So Prince, Austin 0 8 0 0.000 0/1 0/1 0/3 0/3 0/0
So Rios, Jack 18 10 0 0.643 0/4 0/0 1/0 15/6 2/0
Fr Salazar, Jehusua 12 14 0 0.462 2/2 1/0 2/5 7/7 0/0
Jr Santana-Cedillo, Zabdiel 0 2 0 0.000 0/0 0/0 0/2 0/0 0/0
So Smith, Levi 14 18 0 0.438 4/1 3/3 4/3 2/11 1/0
Jr Speros, Austin 11 13 0 0.458 1/1 1/3 4/3 4/6 1/0
TEAM TOTALS 234 206 0 0.532 41/42 20/21 29/46 128/96 16/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.