Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Bailey, Joe'l 18 14 0 0.563 3/4 0/0 0/1 13/9 2/0
Fr Bird-Jones, Anthony 0 2 0 0.000 0/0 0/0 0/1 0/1 0/0
So Boyd, Michael 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
So Clairmont, Ivan 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Cruz-Wright, Antonio 0 1 0 0.000 0/0 0/0 0/1 0/0 0/0
So Geynovich, Samuel 9 10 0 0.474 1/2 0/1 0/2 6/5 2/0
Sr Hancock, Daivayr 1 5 0 0.167 0/1 0/0 0/0 1/4 0/0
So Herz, Howard 1 5 0 0.167 0/0 0/0 0/0 1/4 0/1
So Hurt, Isaiah 14 14 0 0.500 0/1 1/3 1/5 9/3 3/1
Fr Jackson, Paris 2 6 0 0.250 1/0 1/0 0/0 0/6 0/0
Jr Jaryee, Tristan 16 15 0 0.516 5/4 2/2 1/2 6/7 2/0
Fr Keane, Rayne 13 10 0 0.565 1/3 2/0 0/2 4/5 6/0
Jr Kioko, Jonathon 6 7 0 0.462 2/1 2/1 0/0 1/5 1/0
Fr Lewis, Jonathon 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Lucas, Saleem 13 16 0 0.448 1/5 0/0 0/0 9/11 3/0
Jr Medina, Shatik 13 9 0 0.591 3/2 0/2 1/1 9/4 0/0
Sr Olson, William 24 8 0 0.750 2/0 0/3 2/1 18/4 2/0
Sr Pernsley, Zyair 19 13 0 0.594 1/1 1/1 0/4 16/7 1/0
Jr Pritchett, Jeremiah 2 1 0 0.667 0/0 0/0 0/1 1/0 1/0
Fr Rios, Jaiden 2 6 0 0.250 0/0 0/0 0/1 2/5 0/0
Jr Roberto, Ethan 19 11 0 0.633 2/3 2/4 1/1 11/3 3/0
So Smith, Braylen 10 18 0 0.357 1/2 2/3 0/0 5/13 2/0
So Thomas, Jayden 1 5 0 0.167 0/1 0/0 0/2 1/2 0/0
Sr Vargas, Elijah 18 9 0 0.667 2/3 1/2 1/2 8/2 6/0
Fr Vargas, Julian 2 6 0 0.250 0/0 0/0 0/0 1/6 1/0
Sr Walker, Tyler 6 13 0 0.316 2/2 0/2 1/4 3/4 0/1
Fr Whitcomb, Elijah 7 18 0 0.280 0/1 0/0 0/3 4/14 3/0
Sr Young, Zubayr 2 3 0 0.400 0/1 0/0 0/0 2/2 0/0
TEAM TOTALS 218 233 0 0.483 27/37 14/24 8/34 131/134 38/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.