Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Douty, Cyrus 2 2 0 0.500 0/0 0/0 0/0 2/2 0/0
So Gramly, Jack 1 2 0 0.333 0/1 0/0 1/1 0/0 0/0
So Huffman, Cadyn 0 2 0 0.000 0/1 0/0 0/0 0/1 0/0
So Kenamond, Lane 2 2 0 0.500 1/0 0/0 0/0 1/2 0/0
Jr Maxfield, Greg 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Fr Moser, Landon 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Patte, Oliver 1 2 0 0.333 0/1 0/0 0/0 1/1 0/0
Jr Reeder, Bryan 0 2 0 0.000 0/1 0/0 0/1 0/0 0/0
So Shuck, Gradyn 1 2 0 0.333 0/1 0/0 0/0 1/1 0/0
So Smith, Wesley 0 2 0 0.000 0/1 0/0 0/0 0/1 0/0
So Straub, Ben 3 2 0 0.600 0/1 0/0 1/0 1/1 1/0
So Struble, Wesley 1 2 0 0.333 0/0 0/1 0/0 1/1 0/0
Fr Wagner, Bradley 4 1 0 0.800 2/1 1/0 0/0 1/0 0/0
TEAM TOTALS 15 25 0 0.375 3/8 1/1 2/2 8/14 1/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.