Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Branham, Braylen 0 7 0 0.000 0/0 0/0 0/2 0/5 0/0
Jr Buckmaster, Dustin 0 7 0 0.000 0/2 0/0 0/0 0/5 0/0
Jr Croghan, Sean 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Dell, Parker 15 19 0 0.441 0/1 2/1 0/2 12/15 1/0
So Devilbiss, Dylan 18 13 0 0.581 6/3 1/2 4/2 1/6 6/0
Sr Dillon, Brady 24 12 0 0.667 2/2 1/1 3/5 15/3 3/1
Sr Dillon, Connor 33 16 0 0.673 3/3 2/3 5/4 21/6 2/0
So Dougherty, Brandon 2 3 0 0.400 0/0 0/0 0/0 0/3 2/0
Fr Hershey, Cooper 31 15 0 0.674 3/4 0/1 2/3 25/7 1/0
So Insley, Xander 18 16 0 0.529 3/5 1/1 1/8 11/2 2/0
So Jones, Xander 1 7 0 0.125 0/2 0/0 0/1 1/4 0/0
Fr Klunk, Kannon 17 11 0 0.607 1/1 2/0 4/4 8/4 2/1
Jr Morelock, Brogan 21 21 0 0.500 5/7 1/3 2/1 11/10 2/0
Jr Payne, Jackson 0 7 0 0.000 0/0 0/0 0/1 0/6 0/0
Jr Portillo, Julian 0 5 0 0.000 0/0 0/0 0/1 0/4 0/0
Fr Reina, Vincent 13 17 0 0.433 3/6 1/6 0/3 8/1 1/1
Sr Rock, Tanner 47 4 0 0.922 4/1 3/1 4/2 34/0 2/0
Sr Schafferman, Matthew 3 12 0 0.200 1/0 0/0 0/2 2/10 0/0
Fr Shearer, Waylon 10 22 0 0.313 0/6 3/2 0/3 2/11 5/0
Fr Steele, Robert 29 12 0 0.707 4/3 4/1 7/3 12/5 2/0
Fr Visocsky, Ayden 10 19 0 0.345 3/2 0/0 0/3 5/14 2/0
So Weigle, Jaden 1 5 0 0.167 0/0 0/0 0/0 0/5 1/0
TEAM TOTALS 293 252 0 0.538 38/48 21/22 32/50 168/128 34/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.