Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Ackley, Brenden 1 1 0 0.500 0/0 0/0 0/0 1/1 0/0
Fr Andrews, John 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Butz, Kyler 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Fr Hilliard, Jaxson 3 3 0 0.500 0/0 0/0 0/2 3/1 0/0
Sr Hilliard, Tucker 0 4 0 0.000 0/1 0/0 0/1 0/1 0/1
Fr Hottenstein, Gavin 4 2 0 0.667 1/0 0/0 0/1 3/1 0/0
Fr Moyer, Reeves 1 1 0 0.500 0/0 0/0 0/0 1/1 0/0
Jr Ott, Robert 3 2 0 0.600 0/0 0/0 0/2 3/0 0/0
Jr Scarola, Tyler 5 1 0 0.833 0/0 0/0 0/0 4/1 1/0
Jr Smith, James 2 3 0 0.400 0/0 0/0 0/1 2/2 0/0
Jr Wood, Isaac 4 2 0 0.667 0/0 0/0 0/1 3/1 0/0
TEAM TOTALS 24 21 0 0.533 1/1 0/0 0/8 21/11 1/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.