Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Alameda-Guzman, Andy 3 2 0 0.600 1/1 0/1 1/0 1/0 0/0
Jr Alameda-Guzman, Joel 0 2 0 0.000 0/0 0/1 0/0 0/1 0/0
Sr Allgeier, Ryan 4 1 0 0.800 1/0 0/0 1/1 2/0 0/0
Sr Donnelly, John 0 3 0 0.000 0/0 0/1 0/1 0/1 0/0
So Ellis, Colton 1 4 0 0.200 0/1 0/1 1/0 0/2 0/0
Fr Ellis, Rheece 0 5 0 0.000 0/1 0/0 0/0 0/4 0/0
Fr Fite, Padraic 2 1 0 0.667 0/0 0/0 1/0 0/1 1/0
So Fullmer, Quinten 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Fr Hendrickson, Adam 1 2 0 0.333 0/0 0/0 0/1 1/1 0/0
So Mitchell, Landon 0 4 0 0.000 0/0 0/1 0/0 0/3 0/0
So Morrison, Dominick 5 0 0 1.000 0/0 0/0 4/0 1/0 0/0
So Pagano, Tyler 2 3 0 0.400 1/0 0/0 0/2 0/1 1/0
So Rose, Robert 3 2 0 0.600 1/1 0/0 1/0 1/1 0/0
Sr Samuel, Nasir 1 2 0 0.333 0/0 0/0 1/0 0/2 0/0
Jr Staub, Benjamin 4 1 0 0.800 0/0 1/0 0/0 3/1 0/0
Fr Staub, Oliver 1 3 0 0.250 0/0 0/0 0/0 1/3 0/0
Fr Wislowski, Nathan 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
TEAM TOTALS 27 38 0 0.415 4/4 1/5 10/5 10/24 2/0

Statistics include only results posted on this site.
Please send any corrections or missing results to tmongill@hatboro-horsham.org.