Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Bondi, Landon 2 0 0 1.000 0/0 0/0 0/0 2/0 0/0
Jr Chaudhuri, Sarthak 1 3 0 0.250 1/0 0/0 0/0 0/3 0/0
Sr Curca, Roei 1 3 0 0.250 0/0 0/0 0/0 0/3 1/0
Fr Groves, Ethan 1 3 0 0.250 0/0 0/0 0/0 0/3 1/0
Sr Hagg, Lukus 3 2 0 0.600 0/0 0/1 0/0 3/1 0/0
Sr Krichman, Carson 1 4 0 0.200 0/0 0/0 0/2 1/2 0/0
Jr Nafshi, Nadav 5 0 0 1.000 0/0 0/0 2/0 3/0 0/0
So O'Hora, Oskar 0 5 0 0.000 0/0 0/0 0/0 0/5 0/0
Sr O'Sullivan, Gavin 2 1 0 0.667 0/0 0/0 0/0 2/1 0/0
Fr Pace, Ryan 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Vessal, Joseph 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
So Ware, Jonathan 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Wolgin, Tennessee 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Wu, Andrew 1 4 0 0.200 0/0 0/0 0/1 1/3 0/0
Jr Xu, William 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
TEAM TOTALS 17 36 0 0.321 1/0 0/1 2/3 12/32 2/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.