Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Aminov, Natan 11 18 0 0.379 3/4 0/0 0/1 6/13 2/0
Sr Armour, Aaron 2 5 0 0.286 0/1 1/0 0/2 1/2 0/0
Fr Draissi, Jad 2 0 0 1.000 0/0 0/0 0/0 0/0 2/0
So Faziddinov, Islombek 16 7 0 0.696 3/3 2/0 1/1 2/2 8/1
So Ferrer, Gerson 5 14 0 0.263 0/2 0/2 0/1 5/9 0/0
Jr Georges-Roth, Enrique 12 10 0 0.545 4/3 1/0 3/2 3/4 1/1
Sr Gorstkiy, Martin 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Jr Gukharbakiev, Rasul 7 12 0 0.368 1/2 0/0 0/1 4/9 2/0
Jr Ibragimov, Nazim 22 12 0 0.647 5/7 0/0 2/1 12/4 3/0
Sr Imran, Zuhaib 2 3 0 0.400 0/0 0/0 0/0 1/3 1/0
So Ismailov, Mirjakhon 14 5 0 0.737 3/2 0/1 0/0 10/2 1/0
Jr Kahramonov, Alisajjod 19 6 0 0.760 0/1 1/2 1/0 13/1 4/2
So Madorifov, Isardor 15 12 0 0.556 4/3 1/2 2/5 6/0 2/2
Jr Mukhtarov, Ulugbek 1 1 0 0.500 0/0 0/0 0/0 1/1 0/0
Jr Mustapayev, Kamren 6 14 0 0.300 2/2 1/0 0/3 2/8 1/1
Fr Perkins, Seth 10 9 0 0.526 1/1 2/0 1/1 3/6 3/1
So Rakhmatilloev, Davlatjon 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Jr Rayimov, Mukhammadaziz 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Rustamov, Khojabek 1 10 0 0.091 0/2 0/0 0/0 1/8 0/0
Fr Sattorov, Asadbek 2 4 0 0.333 0/0 0/0 0/1 2/3 0/0
Sr Sharifulov, Shavkat 2 10 0 0.167 0/0 0/0 0/0 1/10 1/0
So Shavkatov, Yasin 4 11 0 0.267 0/0 2/0 0/0 1/11 1/0
Fr Usmanov, Abdurasul 3 3 0 0.500 0/0 0/0 0/0 0/3 3/0
Sr Willor, Michael 1 2 0 0.333 0/0 0/0 0/0 1/1 0/1
Jr Ziyaiddnov, Salokhiddin 3 3 0 0.500 0/2 0/0 0/0 2/0 1/1
TEAM TOTALS 161 173 0 0.482 26/35 11/7 10/19 78/102 36/10

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.