Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Adams, Brock 19 17 0 0.528 1/6 1/4 1/2 13/5 3/0
So Baker, Drew 15 18 0 0.455 3/1 0/0 1/0 7/17 3/0
Fr Bakner, Will 23 13 0 0.639 1/4 2/0 2/2 12/7 6/0
So Brubaker, Nathaniel 7 11 0 0.389 0/4 1/0 1/0 3/7 2/0
Jr Brubaker, Richard 2 7 0 0.222 0/0 0/1 0/0 2/6 0/0
Fr Christensen, Ryden 0 5 0 0.000 0/1 0/0 0/0 0/4 0/0
Jr Dubs, Isaiah 1 10 0 0.091 0/0 0/0 0/6 1/4 0/0
Jr Fauth, Ryan 7 19 0 0.269 0/1 0/0 0/1 5/17 2/0
Jr Fritz, Ian 6 12 0 0.333 1/2 0/2 0/1 3/7 2/0
Sr Garner, Isaac 19 13 0 0.594 3/2 2/3 3/1 9/7 2/0
So Garner, Job 32 7 0 0.821 3/3 1/1 0/1 23/2 5/0
Sr Hubler, Keagan 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Lehman, Brevin 2 4 0 0.333 0/0 0/0 0/0 1/4 1/0
Sr Lighty, Brayden 24 15 0 0.615 2/1 0/2 0/4 20/8 2/0
Jr McDonald, Maxwell 1 4 0 0.200 0/0 0/0 0/0 1/4 0/0
So Miller, Garret 1 3 0 0.250 0/0 0/1 0/1 1/1 0/0
Jr Myers, Sam 17 10 0 0.630 1/0 0/1 0/3 15/6 1/0
Jr Sgrignoli, Ethan 13 12 0 0.520 2/0 0/1 1/1 9/8 1/2
Jr Smith, Brett 29 10 0 0.744 0/3 1/2 2/4 25/1 1/0
So Spagnolo, Johnathon 2 8 0 0.200 0/1 0/0 0/4 2/3 0/0
Jr Staker, Cole 29 3 0 0.906 2/3 7/0 1/0 17/0 2/0
Sr Summerson, Blake 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Jr Yingst, Gunner 8 16 0 0.333 3/3 0/0 0/1 3/10 2/2
TEAM TOTALS 258 218 0 0.542 22/35 15/18 12/32 173/129 35/4

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.