Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Aughenbaugh, Davey 4 1 0 0.800 2/1 0/0 1/0 1/0 0/0
So Buchanan, Landen 1 2 0 0.333 1/0 0/0 0/0 0/2 0/0
So Deeb, Samson 4 2 0 0.667 2/1 0/1 0/0 2/0 0/0
Sr Gallagher, Zach 4 1 0 0.800 2/0 0/0 0/0 2/1 0/0
So Gardner, Jason 2 2 0 0.500 0/0 0/0 0/0 1/2 1/0
Fr Geer, Peyton 0 2 0 0.000 0/0 0/1 0/0 0/1 0/0
Jr George, Alex 1 2 0 0.333 0/0 0/0 0/0 1/2 0/0
So Giambanco, Antonio 4 2 0 0.667 1/1 0/0 0/0 2/1 1/0
Jr Morris, Jeff 1 2 0 0.333 0/0 0/0 0/0 1/2 0/0
Sr Stowe, Ja'Reese 2 3 0 0.400 0/0 0/0 0/0 2/3 0/0
Jr Vos, Carter 1 2 0 0.333 0/0 0/0 0/0 1/2 0/0
Jr Wilson, Carter 5 2 0 0.714 3/2 0/0 0/0 1/0 1/0
TEAM TOTALS 29 23 0 0.558 11/5 0/2 1/0 14/16 3/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.