Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Aquino, Jaime 6 20 0 0.231 1/0 0/1 0/6 5/13 0/0
So Bunty, Joseph 7 21 0 0.250 1/0 0/0 0/2 2/19 4/0
Jr Dang, Andre 2 12 0 0.143 0/0 0/1 0/2 1/9 1/0
Sr DeMania, Gianni 5 20 0 0.200 1/1 0/0 0/2 3/17 1/0
Fr DiFatta, Rocco 2 16 0 0.111 0/1 0/0 0/0 1/15 1/0
So Green, Gavin 47 8 0 0.855 9/2 5/2 23/2 8/2 2/0
Sr Gregg, Austin 27 14 0 0.659 7/3 3/4 0/1 13/6 4/0
Sr Groves, John Paul 13 13 0 0.500 1/2 0/7 4/4 7/0 1/0
So Handy, Nathaniel 20 2 0 0.909 2/0 1/0 1/1 11/1 5/0
Fr Hickok, Channing 32 13 0 0.711 7/0 3/2 12/4 7/7 3/0
Jr Kerchner, Colt 3 8 0 0.273 0/0 0/1 0/3 3/4 0/0
Fr Schaefer, Charlie 6 15 0 0.286 1/1 0/0 0/2 1/10 4/2
So Tyler, Caleb 31 7 0 0.816 5/3 2/0 1/0 17/2 6/2
TEAM TOTALS 201 169 0 0.543 35/13 14/18 41/29 79/105 32/4

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.