Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Drumheller, Jackson 8 5 0 0.615 0/0 0/0 1/0 6/5 0/0
Jr Elzalada, Ayden 1 2 0 0.333 1/0 0/0 0/0 0/1 0/0
Jr Floria, Bradley 8 11 0 0.421 1/1 0/2 1/2 3/6 2/0
Sr Fryer, Evan 3 17 0 0.150 0/0 0/2 1/6 0/9 2/0
So Inman, Brody 10 9 0 0.526 1/2 0/1 1/1 6/5 2/0
Fr Kirk, Maddox 8 15 0 0.348 0/1 1/1 0/2 6/11 1/0
Sr Pineda, Benjamin 3 17 0 0.150 0/1 0/2 0/1 1/12 2/0
Sr Pingarron, Jorge 6 18 0 0.250 1/0 0/1 0/0 3/17 2/0
Sr Poore, Ryan 24 7 0 0.774 7/2 5/1 6/2 5/2 1/0
Jr Powelson, Korbyn 9 14 0 0.391 2/1 1/0 2/2 1/10 2/0
Jr Robidas, Owen 1 10 0 0.091 0/0 1/0 0/0 0/10 0/0
TEAM TOTALS 81 125 0 0.393 13/8 8/10 12/16 31/88 14/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.