Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Acosta, John 5 21 0 0.192 2/7 0/2 1/2 2/10 0/0
Jr Biederman, Logan 8 22 0 0.267 2/2 0/1 0/3 4/16 2/0
So Blum, Emmit 0 1 0 0.000 0/0 0/0 0/1 0/0 0/0
So Boyle, Dan 1 8 0 0.111 0/1 0/1 0/0 0/6 0/0
So Cruz, Kevin 0 4 0 0.000 0/1 0/0 0/1 0/2 0/0
Sr D'Antuono, Anthony 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Doyle, Jake 2 6 0 0.250 0/2 0/0 1/0 1/4 0/0
So Fitzgerald, Jack 0 7 0 0.000 0/1 0/1 0/0 0/4 0/1
Fr Guzzo, Nick 25 18 0 0.581 2/6 3/3 10/4 8/5 2/0
Jr Harrell, Bennett 10 23 0 0.303 1/5 2/3 0/9 7/6 0/0
Fr Kane, A.J. 37 15 0 0.712 6/11 5/2 4/2 21/0 1/0
Jr Kane, Pierce 33 16 0 0.673 3/8 5/2 5/4 18/2 2/0
So Klein, Chase 7 15 0 0.318 0/1 0/2 3/6 3/6 1/0
Jr Loss, Marco 38 12 0 0.760 6/6 4/1 17/3 8/2 3/0
So Mancini, Chase 18 18 0 0.500 4/7 2/2 9/4 3/5 0/0
Fr Minter, Cade 0 6 0 0.000 0/1 0/0 0/3 0/2 0/0
Jr Moore, Dexter 8 22 0 0.267 1/1 3/2 0/8 4/11 0/0
So Panchal, Preet 4 0 0 1.000 0/0 0/0 2/0 1/0 1/0
Sr Paris, Kyle 2 27 0 0.069 0/3 1/4 0/4 0/16 1/0
Sr Sement, Eren 54 2 0 0.964 12/1 6/0 14/0 21/1 1/0
So Silvestri, Ottavio 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
Jr Swope, Justin 16 14 0 0.533 7/4 2/1 0/4 7/5 0/0
TEAM TOTALS 268 262 0 0.506 46/68 33/27 66/58 108/108 14/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.