Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Akimov, Fedor 26 18 0 0.591 1/6 1/4 2/6 21/2 1/0
Fr Baker, Kyle 6 2 0 0.750 1/0 2/1 2/0 1/1 0/0
Fr Barnes, Kevin 0 1 0 0.000 0/1 0/0 0/0 0/0 0/0
Fr Bergmaier, Eddie 0 5 0 0.000 0/1 0/0 0/2 0/2 0/0
Sr Chernousov, Pavel 24 22 0 0.522 12/7 2/4 1/4 9/5 0/2
Jr Ciccarelli, Connor 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Derins, Will 10 8 0 0.556 3/1 0/0 0/1 3/6 4/0
Sr Hauser, Shay 20 10 0 0.667 7/1 0/2 6/5 6/2 1/0
Sr Hines, Abijah 21 17 0 0.553 2/3 3/3 9/4 6/7 1/0
Fr Jang, Brandon 6 14 0 0.300 0/1 0/3 0/5 5/5 1/0
Jr Jang, Bryan 0 10 0 0.000 0/2 0/2 0/1 0/4 0/1
Sr Keating, Clayton 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Jr Kramer, Ryan 28 14 0 0.667 14/6 3/0 3/7 8/1 0/0
Sr McKenzie, Teddy 20 9 0 0.690 2/4 3/1 1/1 12/3 2/0
Sr Mullin, August 1 3 0 0.250 0/0 0/0 0/1 1/2 0/0
So Mussani, Ramiz 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Fr Ramirez, Nicolas 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Smith, Matthew 9 16 0 0.360 1/2 0/2 0/5 8/7 0/0
Sr Warkentine, Miles 12 0 0 1.000 0/0 1/0 1/0 10/0 0/0
Jr Wiechecki, Steven 35 8 0 0.814 3/2 5/3 13/1 13/2 1/0
Fr Wren, Owen 0 12 0 0.000 0/0 0/0 0/0 0/12 0/0
Fr Wright, Jackson 4 23 0 0.148 1/2 0/4 0/2 3/15 0/0
Fr Zepeda, Anthony 10 13 0 0.435 1/2 1/1 0/3 7/7 1/0
TEAM TOTALS 232 210 0 0.525 48/41 21/30 38/48 113/88 12/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.