Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Akimov, Fedor 3 3 0 0.500 0/0 0/1 0/1 3/1 0/0
Sr Chernousov, Pavel 2 4 0 0.333 1/1 0/1 0/0 1/2 0/0
So Derins, Will 3 2 0 0.600 1/0 0/0 0/0 2/2 0/0
Sr Hauser, Shay 5 1 0 0.833 2/0 0/0 1/1 2/0 0/0
Sr Hines, Abijah 2 1 0 0.667 0/0 0/0 0/0 2/1 0/0
Fr Jang, Brandon 3 3 0 0.500 0/0 0/0 0/1 3/2 0/0
Jr Jang, Bryan 0 1 0 0.000 0/0 0/1 0/0 0/0 0/0
Jr Kramer, Ryan 3 3 0 0.500 1/0 0/0 0/3 2/0 0/0
Sr McKenzie, Teddy 2 4 0 0.333 0/2 0/1 0/0 2/1 0/0
So Mussani, Ramiz 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Smith, Matthew 2 4 0 0.333 0/0 0/0 0/3 2/1 0/0
Sr Warkentine, Miles 6 0 0 1.000 0/0 0/0 1/0 5/0 0/0
Jr Wiechecki, Steven 5 1 0 0.833 0/0 1/1 1/0 3/0 0/0
Fr Wren, Owen 0 5 0 0.000 0/0 0/0 0/0 0/5 0/0
Fr Wright, Jackson 0 6 0 0.000 0/0 0/1 0/1 0/4 0/0
TEAM TOTALS 36 39 0 0.480 5/3 1/6 3/10 27/20 0/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.