Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Anderson, Blake 20 20 0 0.500 5/7 2/4 4/5 8/4 1/0
So Bucks, Connor 4 15 0 0.211 0/0 0/0 1/0 3/15 0/0
So Carter, Ethan 9 13 0 0.409 4/3 1/3 2/4 1/3 1/0
Jr Covington, Adam 16 18 0 0.471 1/1 0/0 2/3 13/14 0/0
Jr Delacruz, Aaron 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Duffy, Micheal 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Engleman, Alex 5 4 0 0.556 0/0 0/0 2/1 3/3 0/0
So Gardner, Cullen 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Jr Haugen, Chace 1 4 0 0.200 0/0 0/0 1/0 0/4 0/0
So Holtzapple, Kameron 14 21 0 0.400 7/5 2/3 1/5 4/8 0/0
Sr Keares, Harris 37 10 0 0.787 1/6 2/1 13/0 20/3 1/0
Sr Knight, Connor 29 21 0 0.580 6/4 3/3 9/7 11/6 0/1
Fr Linker, Carson 6 4 0 0.600 0/0 0/0 1/1 3/3 2/0
Sr McClellan, Stephon 9 18 0 0.333 3/1 1/5 3/4 2/8 0/0
So Perez Vila, Hommy 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Fr Powell, Ramello 8 14 0 0.364 2/6 0/0 0/1 3/7 3/0
Fr Replogle, Nathaniel 43 8 0 0.843 2/5 3/0 21/1 13/2 4/0
So Ritchey, Ethan 27 16 0 0.628 4/5 3/2 4/4 13/5 3/0
So Schiefer, Aaden 34 13 0 0.723 1/6 5/3 10/3 17/1 1/0
So Setler, Connor 19 17 0 0.528 10/5 1/2 0/2 6/6 2/2
Jr Setler, Kyle 2 3 0 0.400 0/0 1/0 0/1 1/2 0/0
So Thomas, Kael 0 3 0 0.000 0/1 0/0 0/0 0/2 0/0
So Warfield, Charles 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
TEAM TOTALS 283 231 0 0.551 46/55 24/26 74/42 121/105 18/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.