Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Baum, Camden 48 5 0 0.906 7/4 1/1 17/0 19/0 4/0
Sr Blauch, Landon 19 17 0 0.528 0/4 2/3 0/1 17/9 0/0
Jr Comp, Easton 39 16 0 0.709 10/12 3/3 16/1 9/0 1/0
So Crouse, Zane 38 15 0 0.717 12/7 7/3 11/3 4/1 4/1
Fr Gilfoil, Hans 7 3 0 0.700 3/0 0/2 0/0 4/1 0/0
Jr Hamilton, Zachariah 0 3 0 0.000 0/0 0/0 0/1 0/2 0/0
Jr Klipp, Blake 12 4 0 0.750 3/0 0/1 4/1 3/2 2/0
Jr Lawler, Liam 43 14 0 0.754 12/6 5/5 10/1 7/2 9/0
Sr Lawler, Lucas 49 2 0 0.961 5/2 2/0 12/0 26/0 4/0
Sr Lawler, Ryan 45 7 0 0.865 9/4 2/2 16/0 16/1 2/0
Jr Lengal, Ryan 25 21 0 0.543 3/8 4/1 3/1 11/11 4/0
So Lotier, Braiden 49 4 0 0.925 7/3 5/1 9/0 20/0 8/0
So Music, Greyson 44 8 0 0.846 12/6 2/2 14/0 11/0 5/0
So Negron, Nicky 38 14 0 0.731 7/13 3/0 16/0 11/1 1/0
Fr Sirne, Gabe 0 3 0 0.000 0/0 0/0 0/0 0/3 0/0
Fr Smith, Aiken 30 13 0 0.698 5/5 3/4 7/3 9/1 6/0
Jr Smith, David 25 16 0 0.610 10/9 3/3 0/0 11/4 1/0
TEAM TOTALS 511 165 0 0.756 105/83 42/31 135/12 178/38 51/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.