Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Baker, Tori 4 7 0 0.364 0/2 1/1 0/0 3/4 0/0
Fr Bishop, Brayden 3 3 0 0.500 1/0 0/2 0/0 2/1 0/0
Jr Bishop, Mason 13 13 0 0.500 3/5 1/1 1/4 8/1 0/2
Fr Bungard, Ryan 5 4 0 0.556 0/0 3/0 1/1 0/3 1/0
So Cottrill, Ben 18 18 0 0.500 1/1 1/5 2/5 13/7 1/0
Sr Diaz-Mendez, Julian 21 14 0 0.600 7/8 2/0 0/0 8/6 4/0
Fr Dugan, Christopher 17 9 0 0.654 3/6 0/1 0/2 12/0 2/0
So Hays, Chase 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
Jr Jackson, Jaden 4 3 0 0.571 0/0 0/0 0/2 4/1 0/0
So Johnson, Cody 7 4 0 0.636 0/2 0/0 1/1 2/1 4/0
Sr Kessel, Caden 19 16 0 0.543 4/4 4/2 3/8 7/2 1/0
So Marquez, Cristian 20 16 0 0.556 2/2 1/2 2/1 13/11 2/0
Jr Mentzer, Mason 40 12 0 0.769 6/8 3/2 2/0 27/2 2/0
Fr Miller, Easten 5 6 0 0.455 0/0 0/1 0/0 3/5 2/0
Fr Nelson, Beckett 17 14 0 0.548 3/4 2/0 0/3 9/6 3/1
Jr Nelson, Kye 22 16 0 0.579 1/6 1/5 3/5 12/0 5/0
So Oseen, Cayden 32 11 0 0.744 3/3 4/3 3/3 21/2 1/0
So Parker, Dashawn 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Showers, Ty 5 4 0 0.556 2/1 1/0 0/2 0/1 2/0
So Slaybaugh, Ayden 23 15 0 0.605 0/1 2/3 1/5 16/6 4/0
Sr Taylor, Landen 22 23 0 0.489 2/9 1/3 2/5 15/6 2/0
Jr Taylor, Tritton 0 1 0 0.000 0/0 0/0 0/1 0/0 0/0
TEAM TOTALS 297 213 0 0.582 38/62 27/31 21/48 175/69 36/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.