Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Bozzi, James 6 11 0 0.353 4/2 0/1 0/1 2/7 0/0
Sr Campbell, Ryder 15 16 0 0.484 2/8 2/4 4/2 6/2 1/0
Fr Cerrato, Andre 12 9 0 0.571 3/3 2/4 3/1 3/1 1/0
Sr Deluise, James 12 7 0 0.632 2/2 0/2 4/0 5/2 1/1
Jr Dillard, Keanu 35 2 0 0.946 10/1 1/1 13/0 11/0 0/0
So Dillard, Reef 34 10 0 0.773 9/8 6/1 7/0 11/0 1/0
Fr Emili, Nico 37 10 0 0.787 9/8 4/2 15/0 6/0 3/0
Sr Frinzi, Marco 35 10 0 0.778 5/8 5/1 13/0 10/1 2/0
Jr Geiger, Aaron 1 4 0 0.200 0/0 0/0 0/1 1/3 0/0
So Gillahan, Connor 26 13 0 0.667 9/4 3/3 3/1 10/5 1/0
So Hower, Louden 8 11 0 0.421 0/2 0/2 2/4 6/3 0/0
So Martinez, Justin 7 13 0 0.350 4/0 0/1 2/5 1/7 0/0
Sr McFillin, Shane 45 10 0 0.818 14/7 3/1 9/1 18/1 1/0
So Papcsy, Zach 1 3 0 0.250 0/0 0/0 1/0 0/3 0/0
Fr Santiago, Jaden 9 10 0 0.474 1/2 2/1 3/3 3/4 0/0
Sr Scanlan, Charlie 38 9 0 0.809 15/5 4/2 11/1 7/1 1/0
So Silva, Kauan 0 5 0 0.000 0/0 0/0 0/0 0/5 0/0
So Thomas, Mason 12 8 0 0.600 4/4 1/1 0/2 6/0 1/1
So Tsamoutaudis, Vasilious 0 6 0 0.000 0/0 0/0 0/0 0/6 0/0
So Victoria, Adrian 4 5 0 0.444 1/0 0/0 0/0 2/5 1/0
TEAM TOTALS 337 172 0 0.662 92/64 33/27 90/22 108/56 14/2

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.