Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Anderson, Austin 36 17 0 0.679 6/1 5/3 12/7 11/5 2/1
Jr Barrera-Sanchez, Josmar 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Fr Brumfield, Charles 0 9 0 0.000 0/0 0/0 0/0 0/9 0/0
Sr Daniels, Reece 34 13 0 0.723 5/7 3/4 12/1 12/1 2/0
Jr Gladfelter, Preston 25 18 0 0.581 6/3 1/0 2/1 15/14 0/0
So Gonzalez, Noel 34 11 0 0.756 8/5 6/1 4/2 14/3 2/0
Jr Harder, Brady 15 18 0 0.455 1/1 1/3 3/5 9/7 1/2
Fr Hughes, Ethan 10 17 0 0.370 0/2 0/0 1/3 8/12 1/0
Fr Marchi, Parker 14 20 0 0.412 5/2 0/6 0/2 6/10 3/0
Fr Nimmon, Joshua 0 15 0 0.000 0/0 0/0 0/0 0/15 0/0
Fr Ramos, Jameson 1 15 0 0.063 0/0 0/0 0/0 0/15 1/0
Jr Schisler, Cole 42 9 0 0.824 12/1 5/0 13/2 9/5 3/1
Fr Smith, Noah 6 9 0 0.400 3/2 0/1 1/3 2/3 0/0
Fr Stogdale, Noah 1 8 0 0.111 0/1 0/0 0/1 1/6 0/0
Fr Storm, Camdyn 19 14 0 0.576 5/2 3/0 1/5 8/7 2/0
Sr Storm, Carter 23 10 0 0.697 1/1 0/1 1/1 17/5 4/2
Fr Weiser, Noah 2 9 0 0.182 1/1 0/1 0/3 1/4 0/0
Jr Wolf, Sladen 22 18 0 0.550 2/2 4/2 1/4 14/10 1/0
Jr Yacoviello-Andrus, Hayden 47 4 0 0.922 12/1 3/2 10/1 19/0 3/0
TEAM TOTALS 331 235 0 0.585 67/32 31/24 61/41 146/132 25/6

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.