Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Fr Abreu, Diego 15 17 0 0.469 3/3 0/2 1/5 9/7 2/0
So Arnold, Emma Rose 3 14 0 0.176 0/3 0/0 0/2 2/9 1/0
Jr Arnold, Kaitlynn 1 9 0 0.100 1/1 0/0 0/5 0/3 0/0
Fr Bauman, Jack 3 9 0 0.250 0/1 0/0 0/0 0/8 3/0
Fr Buck, Max 0 3 0 0.000 0/0 0/0 0/0 0/1 0/2
So Holdren, Wyatt 32 10 0 0.762 7/1 3/4 1/5 20/0 1/0
Fr Ihrig, Louis 1 3 0 0.250 0/0 0/0 0/0 1/3 0/0
Fr Kitchen, Gabe 8 24 0 0.250 1/8 1/0 1/2 5/14 0/0
So Knox, Noah 10 20 0 0.333 2/2 0/1 0/1 8/16 0/0
So Lazaridis, Parris 1 4 0 0.200 0/1 0/0 0/1 1/2 0/0
Sr Mains, Tyler 29 12 0 0.707 1/4 1/1 1/0 25/7 1/0
So McCullin, Jacob 0 12 0 0.000 0/0 0/0 0/2 0/10 0/0
Fr Mullarkey, Chase 13 9 0 0.591 0/2 0/0 0/0 8/7 5/0
Jr Parsons, Noah 31 11 0 0.738 4/9 2/2 2/0 20/0 3/0
Sr Salvaterra, Alessandro 2 6 0 0.250 1/1 0/0 0/0 1/4 0/1
Fr Salvaterra, Dominick 30 20 0 0.600 4/4 5/2 5/1 15/13 1/0
So Sloan, Shane 0 4 0 0.000 0/0 0/0 0/1 0/3 0/0
So Smith, Noah 32 10 0 0.762 2/4 2/4 4/0 20/2 4/0
Fr Vasquez, Mario 1 8 0 0.111 0/1 0/0 0/1 1/6 0/0
Sr Vitelli, Jagger 24 8 0 0.750 0/2 1/0 5/0 17/6 0/0
So Wachs, Colin 23 17 0 0.575 6/2 0/6 2/2 13/7 2/0
Sr Waeltz, Jude 8 6 0 0.571 3/0 0/1 0/0 5/5 0/0
TEAM TOTALS 267 236 0 0.531 35/49 15/23 22/28 171/133 23/3

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.