Wrestlers: Individual Stats | Wrestler Comparison           Schools: Team Stats | Matchup Preview

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Wrestler Records DEC MD TF F FF-DF
Team Wr W L T W% W/L W/L W/L W/L W/L
Fort LeBoeuf 24 71 45 0 0.612 15/20 1/5 2/1 51/19 2/0
Corry Area 15 58 26 0 0.690 17/11 7/2 1/2 33/11 0/0
Port Allegany 19 58 36 0 0.617 15/8 2/4 4/3 37/21 0/0
Central Mountain 18 52 24 0 0.684 14/12 6/3 2/2 26/7 4/0
Conwell-Egan 17 49 17 0 0.742 8/5 7/2 3/0 31/10 0/0
Wyoming Seminary 25 45 19 0 0.703 17/8 6/4 2/0 18/6 2/1
Plum 16 45 29 0 0.608 15/14 4/1 0/0 24/12 2/2
North Hills 18 43 38 0 0.531 13/18 2/0 0/2 28/18 0/0
St. Mary's 15 42 26 0 0.618 9/5 1/4 3/1 29/15 0/1
Easton 12 41 15 0 0.732 11/5 8/1 4/2 16/7 2/0
Central Dauphin 13 41 24 0 0.631 14/4 3/3 1/1 22/13 1/3
Pen Argyl 18 41 33 0 0.554 10/8 0/2 1/4 30/19 0/0
Conestoga Valley 14 40 28 0 0.588 16/12 4/2 3/2 15/11 2/0
Connellsville 15 38 24 0 0.613 14/11 5/2 0/1 19/10 0/0
Burgettstown 18 38 31 0 0.551 10/10 0/2 1/1 26/17 1/1
Northampton 16 37 26 0 0.587 11/6 2/4 0/0 22/16 2/0
Butler 16 37 29 0 0.561 7/10 2/2 3/0 24/14 1/3
Gateway 20 37 37 0 0.500 8/6 1/0 2/1 25/28 1/2
Beth-Center 15 36 28 0 0.563 14/8 1/1 0/3 21/16 0/0
Pine-Richland 17 36 30 0 0.545 8/6 1/2 1/2 26/20 0/0
Highlands 16 35 23 0 0.603 3/3 3/4 2/0 25/16 2/0
Bentworth 17 35 28 0 0.556 7/7 3/0 2/1 21/18 2/2
Saucon Valley 17 35 28 0 0.556 7/10 3/3 0/2 25/13 0/0
Peters Township 13 34 23 0 0.596 9/7 1/2 3/1 20/13 1/0
Mount Union 13 33 17 0 0.660 5/5 3/1 0/1 25/10 0/0
Central York 13 32 27 0 0.542 9/8 2/5 3/2 17/12 1/0
Mount Lebanon 17 32 32 0 0.500 7/6 3/3 3/3 18/20 1/0
Penn Trafford 12 31 19 0 0.620 4/6 6/1 2/0 18/12 1/0
Upper Perkiomen 13 30 21 0 0.588 5/8 2/4 1/0 22/9 0/0
Upper Dauphin 17 30 33 0 0.476 6/7 3/2 0/0 20/24 1/0
Scranton 13 29 22 0 0.569 9/1 2/2 0/1 17/18 1/0
DuBois 12 29 23 0 0.558 11/5 0/2 1/0 14/16 3/0
Oxford Area 13 29 23 0 0.558 5/6 2/1 1/0 20/16 1/0
Montour 16 29 32 0 0.475 5/6 0/3 0/2 23/21 1/0
Line Mountain 11 28 22 0 0.560 11/10 1/2 2/0 14/9 0/1
Spring-Ford 12 28 23 0 0.549 9/7 3/3 1/1 14/12 1/0
Everett 18 28 30 0 0.483 10/4 1/2 0/1 17/21 0/2
Governor Mifflin 11 27 20 0 0.574 11/9 2/0 1/0 13/11 0/0
Clearfield 13 27 25 0 0.519 7/8 4/1 1/1 14/15 1/0
Hollidaysburg 13 27 25 0 0.519 7/5 1/0 0/1 19/19 0/0

Pages:  1  2  3  4  5  6  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.