Wrestlers: Individual Stats | Wrestler Comparison           Schools: Team Stats | Matchup Preview

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Wrestler Records DEC MD TF F FF-DF
Team Wr W L T W% W/L W/L W/L W/L W/L
Easton 13 102 35 0 0.745 24/14 13/5 9/2 46/14 10/0
Wyoming Seminary 28 88 29 0 0.752 36/14 12/4 6/0 31/10 3/1
Fort LeBoeuf 24 85 57 0 0.599 22/25 2/9 2/1 55/22 4/0
Conwell-Egan 18 80 35 0 0.696 12/9 13/4 6/0 49/20 0/2
LaSalle 14 80 39 0 0.672 34/20 2/4 1/3 42/12 1/0
Radnor 17 76 53 0 0.589 9/5 5/5 1/4 51/38 10/0
Strath Haven 22 75 52 0 0.591 2/6 3/0 0/0 66/46 4/0
Central Mountain 19 74 33 0 0.692 19/18 9/3 2/2 33/10 11/0
Upper Dauphin 17 71 51 0 0.582 7/10 4/2 0/0 58/39 2/0
Malvern Prep 25 70 16 0 0.814 5/2 5/1 8/2 48/10 4/1
Port Allegany 20 70 37 0 0.654 15/9 3/4 4/3 42/21 6/0
Pennridge 21 69 59 0 0.539 18/19 3/6 4/3 39/31 5/0
Wilson (West Lawn) 17 65 44 0 0.596 16/12 8/4 2/3 36/23 3/2
Sharpsville 15 64 14 0 0.821 8/3 2/0 1/0 35/11 18/0
Father Judge 22 62 54 0 0.534 12/13 3/3 0/0 45/36 2/2
Pittsburgh Central Catholic 22 61 17 0 0.782 5/3 4/0 2/0 27/14 23/0
Upper Perkiomen 16 60 47 0 0.561 19/20 4/9 3/1 34/17 0/0
Corry Area 15 58 26 0 0.690 17/11 7/2 1/2 33/11 0/0
Council Rock South 18 57 29 0 0.663 16/12 9/1 5/0 26/15 1/1
Warrior Run 18 55 26 0 0.679 8/11 5/0 3/2 38/11 1/2
Oxford Area 15 54 45 0 0.545 12/12 2/4 2/1 36/28 2/0
Pennsbury 15 54 58 0 0.482 5/13 9/5 3/3 33/37 4/0
Ridley 24 53 48 0 0.525 9/12 2/5 3/0 27/31 12/0
Littlestown 19 53 55 0 0.491 8/10 1/5 3/3 41/36 0/1
Conestoga 20 52 67 0 0.437 11/11 3/7 1/7 29/41 8/1
Abington Heights 15 51 20 0 0.718 6/5 4/1 3/3 34/11 4/0
St. Mary's 17 51 28 0 0.646 10/6 1/4 4/1 34/16 2/1
Governor Mifflin 11 51 42 0 0.548 21/21 5/0 1/0 24/19 0/2
St. Joseph's Prep 15 51 46 0 0.526 7/8 1/5 1/2 35/31 7/0
Burgettstown 19 50 32 0 0.610 11/10 0/2 1/1 28/18 10/1
Central Dauphin 13 49 29 0 0.628 15/5 4/3 2/1 26/17 2/3
Penn Manor 11 49 44 0 0.527 22/18 3/7 1/1 21/18 2/0
Conrad Weiser 14 49 62 0 0.441 6/5 1/3 3/7 32/47 7/0
Northwestern Lehigh 12 48 29 0 0.623 8/5 2/2 1/1 33/20 4/1
Tulpehocken 20 48 30 0 0.615 8/6 3/3 3/1 33/20 1/0
North Hills 19 48 46 0 0.511 14/21 2/1 0/2 32/22 0/0
Bethlehem Freedom 12 47 29 0 0.618 10/14 2/2 3/2 28/11 3/0
Connellsville 15 47 31 0 0.603 18/16 8/4 0/1 21/10 0/0
Gateway 20 47 38 0 0.553 9/6 1/0 2/1 31/29 4/2
Highlands 18 46 23 0 0.667 3/3 3/4 2/0 33/16 5/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.