Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Jr Harer, Brandt Montgomery 57 0 0 1.000 3/0 0/0 37/0 14/0 3/0
Sr Seidel, Aaron Northern Lebanon 57 2 0 0.966 1/2 2/0 22/0 27/0 5/0
Sr Sement, Eren Council Rock North 54 2 0 0.964 12/1 6/0 14/0 21/1 1/0
Jr Wolford, Sam Northern Lebanon 53 5 0 0.914 7/5 2/0 25/0 14/0 5/0
Sr McMillon, Darius Peters Township 53 9 0 0.855 16/6 1/1 8/1 26/0 2/1
Jr Woloshyn, Patrick Council Rock South 53 14 0 0.791 18/9 4/2 14/2 16/1 1/0
Jr Bassett, Bo Bishop McCort 52 0 0 1.000 0/0 1/0 29/0 20/0 2/0
Sr Heard, Brian Abington Heights 52 5 0 0.912 4/2 2/1 16/1 27/1 3/0
Jr Danna, Matthew Quaker Valley 51 10 0 0.836 2/7 5/1 22/1 21/1 1/0
Jr Forrest, Jax Bishop McCort 50 0 0 1.000 3/0 2/0 26/0 15/0 4/0
Sr Parkins, Tahir Nazareth 50 0 0 1.000 5/0 2/0 25/0 16/0 2/0
Jr Sloboda, Santino Butler 50 1 0 0.980 6/1 3/0 16/0 17/0 8/0
Sr Carr, Brandon Sun Valley 50 3 0 0.943 9/2 6/1 10/0 19/0 6/0
Sr Magro, Devon Bishop McCort 50 3 0 0.943 8/3 7/0 22/0 10/0 3/0
Sr Marlow, Bode Thomas Jefferson 50 4 0 0.926 6/3 4/0 25/1 13/0 2/0
Jr Fugazzotto, Luke Northwestern Lehigh 50 5 0 0.909 2/2 2/1 4/2 38/0 4/0
Jr Herring, Sam Bishop McCort 50 5 0 0.909 8/4 5/0 14/0 19/1 4/0
Sr Smith, Matthew Midd-West 50 5 0 0.909 12/4 5/1 11/0 18/0 4/0
Jr Barr, Lucas McGuffey 50 6 0 0.893 6/5 3/1 13/0 26/0 2/0
Sr Cole, Gavin Council Rock South 50 9 0 0.847 10/7 3/1 23/1 12/0 2/0
Jr Nafshi, Nadav Germantown Academy 50 10 0 0.833 11/8 2/1 13/0 20/1 4/0
So Miller, Melvin Bishop McCort 49 1 0 0.980 7/0 5/1 22/0 12/0 3/0
Sr Lawler, Lucas Bishop McDevitt 49 2 0 0.961 5/2 2/0 12/0 26/0 4/0
Jr Deputy, Dominic Chestnut Ridge 49 4 0 0.925 10/2 2/0 8/0 24/2 5/0
So Lotier, Braiden Bishop McDevitt 49 4 0 0.925 7/3 5/1 9/0 20/0 8/0
Fr O'Neill, Matthew Malvern Prep 49 4 0 0.925 10/4 7/0 8/0 22/0 2/0
So Vielma, Kai Connellsville 49 5 0 0.907 11/3 6/1 10/1 22/0 0/0
Sr Oler, Keagan Erie Cathedral Prep 49 7 0 0.875 7/2 5/0 27/0 7/0 3/5
Jr Wentzel, Gage Montoursville 49 7 0 0.875 10/3 0/3 14/0 21/1 4/0
Jr Brown, Elijah Belle Vernon 48 1 0 0.980 7/1 2/0 18/0 17/0 4/0
Fr Karenbauer, Chase Grove City 48 1 0 0.980 5/0 1/1 15/0 23/0 4/0
Sr Higley, Mason Towanda 48 2 0 0.960 8/2 5/0 11/0 20/0 4/0
Sr Welsh, Braedon Fort Cherry 48 2 0 0.960 5/0 2/2 12/0 27/0 2/0
Jr Baum, Camden Bishop McDevitt 48 5 0 0.906 7/4 1/1 17/0 19/0 4/0
Jr Anderchak, Bruce Quaker Valley 48 7 0 0.873 9/2 4/1 8/1 22/1 5/2
Jr Whyte, Colin West Greene 48 7 0 0.873 15/4 2/1 0/0 27/2 4/0
So Brown, Brady Derry Area 48 8 0 0.857 6/5 0/0 16/2 21/1 4/0
Jr Hartman, Collier Canon-McMillan 48 8 0 0.857 7/6 1/1 36/1 3/0 1/0
Sr Albers, Kael Corry Area 48 9 0 0.842 10/9 2/0 1/0 30/0 5/0
Jr Danna, Cam West Allegheny 48 10 0 0.828 18/9 2/0 0/0 25/1 3/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.