Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
So Crossman, Kurtis Easton 8 1 0 0.889 2/0 2/0 1/0 3/1 0/0
Sr Cook, Tyson West Scranton 7 1 0 0.875 2/1 1/0 2/0 2/0 0/0
Fr Johnson, Gabe Northern York 7 1 0 0.875 4/1 0/0 2/0 1/0 0/0
Sr Lester, Kole Souderton 7 1 0 0.875 2/0 0/0 0/0 5/1 0/0
Sr M'Balla, David Wilson Area 7 1 0 0.875 4/1 1/0 0/0 2/0 0/0
Sr Young, Miska Port Allegany 7 1 0 0.875 1/1 0/0 0/0 5/0 1/0
Jr Brungard, Bryce Central Mountain 7 2 0 0.778 1/2 0/0 0/0 4/0 2/0
Sr Gorton, Preston Cambridge Springs 7 2 0 0.778 1/0 0/0 0/0 6/2 0/0
Jr Iarrapino, Leo Butler 7 2 0 0.778 1/2 0/0 1/0 4/0 1/0
Fr Barker, Keith Southern Lehigh 6 0 0 1.000 0/0 0/0 2/0 2/0 2/0
Jr Bavernfiend, Michael South Allegheny 6 0 0 1.000 0/0 0/0 0/0 5/0 1/0
Fr Blasko, Brooks Pittsburgh Central Catholic 6 0 0 1.000 0/0 0/0 1/0 3/0 2/0
Sr Buchanan, Story Girard 6 0 0 1.000 2/0 0/0 1/0 3/0 0/0
Sr Colantonio, Charlie Pittsburgh Central Catholic 6 0 0 1.000 0/0 1/0 1/0 1/0 3/0
Jr Collins, Brady Clearfield 6 0 0 1.000 2/0 0/0 1/0 3/0 0/0
Sr Divens, Josh Sharpsville 6 0 0 1.000 1/0 0/0 0/0 2/0 3/0
So Fugazzotto, Luke Northwestern Lehigh 6 0 0 1.000 1/0 0/0 0/0 5/0 0/0
So Harer, Brandt Montgomery 6 0 0 1.000 1/0 1/0 2/0 2/0 0/0
Sr Harer, Conner Montgomery 6 0 0 1.000 0/0 1/0 2/0 3/0 0/0
Jr Heard, Brian Abington Heights 6 0 0 1.000 0/0 0/0 1/0 5/0 0/0
Sr Hernandez, Benecio South Allegheny 6 0 0 1.000 0/0 0/0 0/0 6/0 0/0
Jr Hernandez, Max Sharpsville 6 0 0 1.000 2/0 0/0 0/0 3/0 1/0
So Hinze, Ryan Neshaminy 6 0 0 1.000 1/0 0/0 0/0 5/0 0/0
Jr Householder, Cole Brookville 6 0 0 1.000 1/0 0/0 1/0 4/0 0/0
Jr Karpulk, Seth Tulpehocken 6 0 0 1.000 2/0 0/0 0/0 4/0 0/0
Fr McClure, Drake Bentworth 6 0 0 1.000 2/0 1/0 0/0 3/0 0/0
Jr Neely, Carson Port Allegany 6 0 0 1.000 1/0 0/0 0/0 4/0 1/0
Sr Price, Andrew Pittsburgh Central Catholic 6 0 0 1.000 3/0 1/0 0/0 1/0 1/0
Sr Reitter, Luke Council Rock South 6 0 0 1.000 2/0 0/0 0/0 4/0 0/0
Sr Rueberger, Alex Sharpsville 6 0 0 1.000 0/0 1/0 1/0 3/0 1/0
Sr Sadriddinov, Bekhruz Council Rock South 6 0 0 1.000 0/0 1/0 0/0 5/0 0/0
Sr Serafini, Rocco Central Mountain 6 0 0 1.000 0/0 3/0 0/0 2/0 1/0
Sr Simcox, Luke Central Mountain 6 0 0 1.000 0/0 2/0 0/0 4/0 0/0
So Springer, Ethan Sharpsville 6 0 0 1.000 1/0 1/0 0/0 2/0 2/0
Sr Summers, Caullin Sharpsville 6 0 0 1.000 0/0 0/0 0/0 5/0 1/0
Sr Thornton, Antonio Brookville 6 0 0 1.000 0/0 0/0 0/0 2/0 4/0
So Turi, Michael West Scranton 6 0 0 1.000 2/0 1/0 2/0 1/0 0/0
Fr Whitney, Mason Abington Heights 6 0 0 1.000 1/0 0/0 1/0 4/0 0/0
Jr Barbarino, Salvatore Highlands 6 1 0 0.857 0/1 0/0 1/0 5/0 0/0
Sr Bechakas, Reece Kane 6 1 0 0.857 2/1 2/0 1/0 1/0 0/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.