Scroll the below table left/right to see the full data.
Division I
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Central York 7-0-0 326 153 1.000 47-22 13-2-0 622 376 0.867 41-25
Spring Grove 5-1-0 234 159 0.833 39-27 12-8-0 762 593 0.600 38-30
Dallastown 4-2-0 219 188 0.667 37-31 13-7-0 700 587 0.650 35-29
New Oxford 3-3-0 226 168 0.500 38-28 8-6-0 544 421 0.571 39-30
Red Lion 2-4-0 181 251 0.333 30-42 7-11-0 556 750 0.389 31-42
South Western 1-6-0 177 319 0.143 25-46 7-8-0 545 530 0.467 36-35
Northeastern 0-6-0 144 269 0.000 24-45 5-10-0 522 527 0.333 35-35
 
Division II
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Eastern York 5-0-0 268 95 1.000 54-19 12-4-0 727 410 0.750 45-26
Susquehannock 4-1-0 210 169 0.800 42-34 9-9-0 665 673 0.500 37-37
Kennard-Dale 3-2-0 212 132 0.600 42-26 11-10-0 766 721 0.524 36-34
York Suburban 2-3-0 148 198 0.400 30-40 2-5-0 194 293 0.286 28-42
Dover 1-4-0 107 236 0.200 21-47 2-13-0 257 811 0.133 17-54
West York 0-5-0 109 224 0.000 22-45 2-18-0 497 914 0.100 25-46
 
Division III
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Biglerville 5-1-0 303 110 0.833 51-18 15-4-0 915 371 0.789 48-20
Littlestown 5-1-0 282 135 0.833 47-23 15-6-0 880 602 0.714 42-29
Bermudian Springs 4-1-0 248 98 0.800 50-20 17-5-0 939 592 0.773 43-27
York Tech 2-3-0 143 211 0.400 29-42 7-14-0 659 851 0.333 31-41
Delone Catholic 2-4-0 193 247 0.333 32-41 5-11-0 553 650 0.313 35-41
Hanover 1-5-0 138 297 0.167 23-50 4-18-0 546 1036 0.182 25-47
Fairfield 0-4-0 42 251 0.000 11-63 0-12-0 105 745 0.000 9-62

Please send any corrections to email@pa-wrestling.com.