Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
New Castle 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Penn Hills 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Woodland Hills 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Armstrong 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Fox Chapel 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Kiski Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pittsburgh Central Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Plum 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Shaler 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Butler 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mars 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Allegheny 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Hills 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pine-Richland 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Seneca Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Franklin Regional 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Norwin 0-0-0 0 0 0.000 0-0 1-0-0 54 12 1.000 54-12
Penn Trafford 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Ringgold 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Thomas Jefferson 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Mifflin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Connellsville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Gateway 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Greater Latrobe 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hempfield Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
McKeesport 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 5
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Chartiers Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Moon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
South Fayette 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Trinity 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Waynesburg Central 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Allegheny 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 6
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Baldwin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Bethel Park 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Canon-McMillan 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mount Lebanon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Peters Township 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Upper St. Clair 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.