Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
New Castle 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Penn Hills 0-0-0 0 0 0.000 0-0 0-1-0 6 66 0.000 6-66
Woodland Hills 0-0-0 0 0 0.000 0-0 1-4-0 85 216 0.200 17-43
 
Section 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Armstrong 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Fox Chapel 0-0-0 0 0 0.000 0-0 1-0-0 37 27 1.000 37-27
Kiski Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pittsburgh Central Catholic 0-0-0 0 0 0.000 0-0 6-0-0 341 93 1.000 57-16
Plum 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Shaler 0-0-0 0 0 0.000 0-0 1-0-0 30 28 1.000 30-28
 
Section 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Butler 0-0-0 0 0 0.000 0-0 0-1-0 33 42 0.000 33-42
Mars 0-0-0 0 0 0.000 0-0 0-1-0 33 42 0.000 33-42
North Allegheny 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Hills 0-0-0 0 0 0.000 0-0 0-1-0 27 37 0.000 27-37
Pine-Richland 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Seneca Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Franklin Regional 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Norwin 0-0-0 0 0 0.000 0-0 3-0-0 148 58 1.000 49-19
Penn Trafford 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Ringgold 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Thomas Jefferson 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Mifflin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Connellsville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Gateway 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Greater Latrobe 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hempfield Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
McKeesport 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 5
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Chartiers Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Moon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
South Fayette 0-0-0 0 0 0.000 0-0 0-1-0 28 30 0.000 28-30
Trinity 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Waynesburg Central 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Allegheny 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 6
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Baldwin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Bethel Park 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Canon-McMillan 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mount Lebanon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Peters Township 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Upper St. Clair 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.