Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Beaver County Christian 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Beaver Falls 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Brownsville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Chartiers-Houston 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lincoln Park 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Neighborhood Academy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bentworth 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Beth-Center 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Burgettstown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Fort Cherry 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Jefferson Morgan 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
McGuffey 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Washington 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Greene 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Albert Gallatin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Belle Vernon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Elizabeth Forward 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Frazier 0-0-0 0 0 0.000 0-0 1-0-0 42 33 1.000 42-33
Mount Pleasant 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Southmoreland 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Yough 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Avonworth 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Carlynton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Keystone Oaks 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Montour 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Quaker Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
South Allegheny 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
South Park 0-0-0 0 0 0.000 0-0 2-1-0 108 108 0.667 36-36
 
Section 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Ambridge 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Beaver 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Blackhawk 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Central Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Freedom Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hopewell 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
South Side Beaver 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 5
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Ellwood City 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hampton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Highlands 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Knoch 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Laurel 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Summit Academy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 6
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Burrell 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Derry Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Greensburg Salem 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Indiana 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Ligonier Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Riverview 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.