Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Newport 1-0-0 48 22 1.000 48-22 2-1-0 122 80 0.667 41-27
Halifax 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Juniata 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Line Mountain 0-0-0 0 0 0.000 0-0 1-0-0 50 12 1.000 50-12
Upper Dauphin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Susquenita 0-1-0 22 48 0.000 22-48 0-3-0 43 171 0.000 14-57

Please send any corrections to email@pa-wrestling.com.