Scroll the below table left/right to see the full data.
Colonial
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Central Bucks East 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Central Bucks South 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Central Bucks West 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Penn 0-0-0 0 0 0.000 0-0 0-2-0 68 72 0.000 34-36
Pennridge 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Souderton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Freedom
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Cheltenham 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lower Moreland 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
New Hope-Solebury 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Springfield Township 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Upper Moreland 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
William Tennent 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Liberty
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Abington 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hatboro-Horsham 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Plymouth Whitemarsh 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Quakertown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Upper Dublin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wissahickon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Patriot
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bensalem 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Council Rock North 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Council Rock South 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Harry S. Truman 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Neshaminy 0-0-0 0 0 0.000 0-0 4-1-0 201 139 0.800 40-28
Pennsbury 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.