Scroll the below table left/right to see the full data.
Division I
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Blue Mountain 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Jim Thorpe 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lehighton 0-0-0 0 0 0.000 0-0 1-0-0 50 22 1.000 50-22
North Schuylkill 0-0-0 0 0 0.000 0-0 1-0-0 71 6 1.000 71-6
Pottsville 0-0-0 0 0 0.000 0-0 1-0-0 51 21 1.000 51-21
Tamaqua 0-0-0 0 0 0.000 0-0 0-1-0 18 51 0.000 18-51
 
Division II
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Mahanoy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pine Grove 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Schuylkill Haven 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Tri Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Williams Valley 0-0-0 0 0 0.000 0-0 0-1-0 21 51 0.000 21-51

Please send any corrections to email@pa-wrestling.com.