Scroll the below table left/right to see the full data.
Division I
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Blue Mountain 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Jim Thorpe 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lehighton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Schuylkill 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pottsville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Tamaqua 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division II
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Mahanoy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pine Grove 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Schuylkill Haven 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Tri Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Williams Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.