Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Taylor Allderdice 1-0-0 48 30 1.000 48-30 4-2-0 264 189 0.667 44-32
Carrick 0-0-0 0 0 0.000 0-0 2-3-0 141 189 0.400 28-38
Obama Academy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Perry Traditional Academy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Westinghouse 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Brashear 0-1-0 30 48 0.000 30-48 0-5-0 66 302 0.000 13-60

Please send any corrections to email@pa-wrestling.com.