Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 1 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
So Knox, Luke Perkiomen Valley 46 4 0 0.920 3/0 2/4 10/0 28/0 3/0
Jr Heiser, J.D. Boyertown 46 15 0 0.754 5/8 5/4 10/2 26/1 0/0
Jr Tancini, Max Perkiomen Valley 45 7 0 0.865 10/6 3/0 10/0 18/1 4/0
Sr Coleman, Brody Boyertown 45 11 0 0.804 9/8 12/1 11/2 12/0 1/0
Sr Euker, Carter Perkiomen Valley 44 11 0 0.800 12/7 3/1 6/2 20/1 3/0
Sr Pachik, Dylan Methacton 43 8 0 0.843 8/3 4/1 3/2 23/2 5/0
Sr Shumaker, Matty Methacton 41 6 0 0.872 4/3 5/0 9/3 22/0 1/0
Sr Hayes, Ryan Methacton 39 12 0 0.765 7/3 5/5 6/1 21/3 0/0
Sr Smith, Gus Spring-Ford 39 13 0 0.750 3/10 4/1 12/2 19/0 1/0
Sr Babb, Beck Boyertown 39 19 0 0.672 17/10 0/5 17/2 5/2 0/0
Sr Hudak, Connor Spring-Ford 38 7 0 0.844 9/2 3/0 4/2 19/3 3/0
So Waite, Boden Boyertown 38 19 0 0.667 7/3 2/5 6/4 21/7 2/0
Jr Stouch, Carter Boyertown 37 17 0 0.685 7/3 8/1 10/7 11/6 1/0
So Murray, Sean Upper Perkiomen 36 8 0 0.818 4/2 7/1 9/1 15/4 1/0
Sr Dykie, Owen Boyertown 36 16 0 0.692 8/6 1/3 7/4 20/3 0/0
Jr Larrimore, Josh Boyertown 36 16 0 0.692 2/8 2/3 8/3 21/2 3/0
So Hayes, Jack Methacton 34 12 0 0.739 13/8 5/1 2/1 13/2 1/0
Jr Hansell, Nikito Upper Merion 33 10 0 0.767 15/4 5/2 2/2 10/2 1/0
Jr Godshall, Ben Upper Perkiomen 33 11 0 0.750 4/8 4/3 5/0 20/0 0/0
Jr Jones, Jowell Upper Merion 33 11 0 0.750 5/4 5/2 8/2 14/3 1/0
So Dumin, Kaleb Boyertown 33 19 0 0.635 5/9 5/5 4/3 17/2 2/0
Sr Stankina, Shane Boyertown 32 9 0 0.780 3/4 4/1 7/2 17/1 1/1
So Diamond, Liam Boyertown 32 19 0 0.627 10/3 2/3 8/3 11/10 1/0
Sr Palmiero, Michael Boyertown 30 16 0 0.652 9/6 3/1 0/1 16/8 2/0
So Lebron, Viktor Norristown 29 11 0 0.725 4/4 2/2 4/3 19/0 0/2
Sr Brandt, Alex Owen J. Roberts 28 15 0 0.651 4/11 2/3 6/0 16/1 0/0
Fr Stanchak, Jake Boyertown 27 20 0 0.574 6/5 4/1 2/3 12/11 3/0
Jr Saeger, Zane Upper Perkiomen 26 12 0 0.684 9/3 5/0 5/6 6/3 1/0
Sr Costanzo, Gabe Pottsgrove 25 11 0 0.694 5/6 1/0 4/3 12/2 3/0
Fr Soto, Carter Owen J. Roberts 25 12 0 0.676 4/5 5/1 3/1 12/5 1/0
Jr Forbes, Roman Spring-Ford 25 14 0 0.641 7/4 2/3 3/4 8/3 5/0
So Giovinco, Brayden Methacton 25 18 0 0.581 11/4 4/2 5/2 4/9 1/1
So Robinson, Noah Phoenixville 24 11 0 0.686 2/1 2/0 9/0 10/10 1/0
Jr Bennett, Drew Upper Perkiomen 24 12 0 0.667 3/4 1/5 0/2 20/0 0/1
Sr Ryan, Declan Upper Merion 23 14 0 0.622 4/3 2/7 1/2 16/2 0/0
Fr Antonio, Nichols Norristown 23 15 0 0.605 3/3 2/2 4/2 13/8 1/0
So Jackson, Crew Spring-Ford 23 19 0 0.548 3/6 5/5 2/1 9/7 4/0
Jr Coey, Christopher Norristown 22 15 0 0.595 7/6 0/1 0/0 11/8 4/0
Fr Johns, Landon Perkiomen Valley 22 15 0 0.595 4/1 2/2 7/5 9/7 0/0
Sr Hauseman, Braden Owen J. Roberts 22 18 0 0.550 0/2 3/0 1/3 16/13 2/0

Pages:  1  2  3  4  5  6  7  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.