Scroll the below table left/right to see the full data.
Frontier
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Phoenixville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pope John Paul II 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pottsgrove 0-0-0 0 0 0.000 0-0 3-1-0 156 120 0.750 39-30
Pottstown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Upper Merion 0-0-0 0 0 0.000 0-0 1-1-0 66 87 0.500 33-44
Upper Perkiomen 0-0-0 0 0 0.000 0-0 0-1-0 28 32 0.000 28-32
 
Liberty
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Boyertown 0-0-0 0 0 0.000 0-0 4-1-0 223 97 0.800 45-19
Methacton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Norristown 0-0-0 0 0 0.000 0-0 0-2-0 47 89 0.000 24-45
Owen J. Roberts 0-0-0 0 0 0.000 0-0 4-1-0 195 156 0.800 39-31
Perkiomen Valley 0-0-0 0 0 0.000 0-0 3-2-0 171 201 0.600 34-40
Spring-Ford 0-0-0 0 0 0.000 0-0 0-1-0 12 51 0.000 12-51

Please send any corrections to email@pa-wrestling.com.