Scroll the below table left/right to see the full data.
AA
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Archbishop Carroll 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Cardinal O'Hara 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Conwell-Egan 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Devon Prep 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
AAA
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Archbishop Ryan 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Archbishop Wood 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Bonner & Prendie 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Father Judge 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
LaSalle 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Roman Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
St. Joseph's Prep 0-0-0 0 0 0.000 0-0 0-2-0 27 109 0.000 14-55

Please send any corrections to email@pa-wrestling.com.