Scroll the below table left/right to see the full data.
Capital
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bishop McDevitt 8-0-0 569 9 1.000 71-1 22-1-0 1328 232 0.957 58-10
Camp Hill 7-1-0 377 177 0.875 47-22 16-12-0 1043 932 0.571 37-33
Middletown 6-2-0 341 216 0.750 43-27 14-7-0 850 602 0.667 40-29
Harrisburg 5-3-0 295 266 0.625 37-33 10-5-0 589 469 0.667 39-31
Milton Hershey 4-4-0 292 258 0.500 37-32 10-10-0 725 656 0.500 36-33
Trinity 3-5-0 249 301 0.375 31-38 5-10-0 487 550 0.333 32-37
East Pennsboro 2-6-0 228 338 0.250 29-42 9-16-0 784 988 0.360 31-40
Susquehanna Township 1-7-0 96 483 0.125 12-60 1-24-0 284 1408 0.040 11-56
Steelton-Highspire 0-8-0 73 472 0.000 9-59 1-13-0 108 770 0.071 8-55
 
Colonial
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
West Perry 6-2-0 374 183 0.750 47-23 16-6-0 946 565 0.727 43-26
Boiling Springs 5-0-0 248 99 1.000 50-20 18-6-0 998 640 0.750 42-27
Big Spring 4-3-0 272 216 0.571 39-31 10-10-0 768 631 0.500 38-32
Shippensburg 3-3-0 213 198 0.500 36-33 6-9-0 516 503 0.400 34-34
Waynesboro 3-3-0 186 224 0.500 31-37 5-15-0 537 825 0.250 27-41
Greencastle-Antrim 1-5-0 113 307 0.167 19-51 5-12-0 429 742 0.294 25-44
James Buchanan 0-6-0 131 310 0.000 22-52 10-12-0 738 841 0.455 34-38
 
Commonwealth
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Gettysburg 5-1-0 233 148 0.833 39-25 19-4-0 1041 489 0.826 45-21
Chambersburg 4-2-0 186 196 0.667 31-33 15-5-0 749 593 0.750 37-30
Mifflin County 4-2-0 198 177 0.667 33-30 10-4-0 559 342 0.714 40-24
State College 4-3-0 264 190 0.571 38-27 5-4-0 318 261 0.556 35-29
Cedar Cliff 2-4-0 180 228 0.333 30-38 11-6-0 654 519 0.647 38-31
Central Dauphin 2-4-0 168 205 0.333 28-34 11-6-0 647 458 0.647 38-27
Cumberland Valley 1-5-0 178 214 0.167 30-36 8-9-0 588 560 0.471 35-33
 
Keystone
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Northern York 7-0-0 346 107 1.000 49-15 17-3-0 921 388 0.850 46-19
Hershey 6-1-0 284 174 0.857 41-25 11-2-0 596 284 0.846 46-22
Red Land 4-3-0 206 253 0.571 29-36 7-8-0 442 559 0.467 29-37
Carlisle 3-4-0 217 236 0.429 31-34 10-5-0 575 425 0.667 38-28
Mechanicsburg 3-4-0 236 241 0.429 34-34 4-7-0 370 380 0.364 34-35
Palmyra 3-4-0 251 214 0.429 36-31 11-7-0 693 544 0.611 39-30
Central Dauphin East 1-6-0 151 321 0.143 22-46 7-11-0 516 693 0.389 29-39
Lower Dauphin 1-6-0 158 303 0.143 23-43 7-10-0 587 591 0.412 35-35

Please send any corrections to email@pa-wrestling.com.