Scroll the below table left/right to see the full data.
Section 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bishop McCort 6-0-0 421 12 1.000 70-2 18-1-0 1103 184 0.947 58-10
Westmont Hilltop 5-1-0 228 208 0.833 38-35 9-5-0 491 537 0.643 35-38
Forest Hills 4-2-0 209 188 0.667 35-31 8-12-0 611 747 0.400 31-37
Richland 3-3-0 183 236 0.500 31-39 5-8-0 397 499 0.385 31-38
Somerset 2-4-0 174 248 0.333 29-41 4-6-0 291 389 0.400 29-39
Central Cambria 1-5-0 168 241 0.167 28-40 2-15-0 530 687 0.118 31-40
Greater Johnstown 0-6-0 83 333 0.000 14-56 3-17-0 367 975 0.150 18-49
 
Section 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Chestnut Ridge 6-0-0 333 95 1.000 56-16 13-4-0 798 401 0.765 47-24
Hollidaysburg 5-1-0 311 110 0.833 52-18 7-3-0 466 224 0.700 47-22
Central 4-2-0 246 175 0.667 41-29 19-5-0 1007 712 0.792 42-30
Penn Cambria 3-3-0 166 265 0.500 28-44 10-12-0 731 871 0.455 33-40
Bedford 2-4-0 184 225 0.333 31-38 9-11-0 688 668 0.450 34-33
Tyrone 1-5-0 186 261 0.167 31-44 7-13-0 632 803 0.350 32-40
Bellwood-Antis 0-6-0 64 359 0.000 11-60 0-18-0 195 1030 0.000 11-57
 
Section 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Clearfield 5-0-0 230 116 1.000 46-23 14-3-0 761 376 0.824 45-22
Penns Valley 4-1-0 197 142 0.800 39-28 14-4-0 825 414 0.778 46-23
Bald Eagle Area 3-2-0 189 149 0.600 38-30 10-5-0 605 413 0.667 40-28
Huntingdon 2-3-0 164 172 0.400 33-34 19-6-0 1110 674 0.760 44-27
Bellefonte 1-4-0 140 185 0.200 28-37 12-5-0 715 450 0.706 42-26
Philipsburg-Osceola 0-5-0 83 239 0.000 17-48 13-9-0 717 754 0.591 33-34

Please send any corrections to email@pa-wrestling.com.