Scroll the below table left/right to see the full data.
Section 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Ephrata 6-1-0 314 162 0.857 45-23 10-7-0 641 511 0.588 38-30
Manheim Township 6-1-0 291 181 0.857 42-26 12-9-0 768 665 0.571 37-32
Penn Manor 5-2-0 325 168 0.714 46-24 11-2-0 622 276 0.846 48-21
Hempfield 4-3-0 295 176 0.571 42-25 6-12-0 583 620 0.333 32-34
J.P. McCaskey 4-3-0 284 190 0.571 41-27 8-6-0 527 431 0.571 38-31
Solanco 2-5-0 219 273 0.286 31-39 6-8-0 453 533 0.429 32-38
Lebanon 1-6-0 98 391 0.143 14-56 1-12-0 205 712 0.077 16-55
Cedar Crest 0-7-0 102 387 0.000 15-55 0-11-0 152 622 0.000 14-57
 
Section 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Conestoga Valley 7-0-0 349 116 1.000 50-17 18-2-0 961 387 0.900 48-19
Donegal 6-1-0 326 154 0.857 47-22 11-3-0 622 349 0.786 44-25
Cocalico 4-3-0 237 226 0.571 34-32 9-7-0 597 462 0.563 37-29
Manheim Central 4-3-0 256 208 0.571 37-30 9-8-0 675 513 0.529 40-30
Warwick 4-3-0 256 219 0.571 37-31 14-7-0 776 671 0.667 37-32
Garden Spot 2-5-0 181 297 0.286 26-42 10-9-0 651 610 0.526 34-32
Elizabethtown 1-6-0 187 284 0.143 27-41 3-13-0 458 641 0.188 29-40
Lampeter-Strasburg 0-7-0 110 398 0.000 16-57 1-11-0 231 626 0.083 19-52
 
Section 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
ELCO 6-0-0 351 79 1.000 59-13 15-3-0 798 409 0.833 44-23
Northern Lebanon 5-1-0 321 105 0.833 54-18 21-3-0 1180 422 0.875 49-18
Annville-Cleona 4-2-0 253 171 0.667 42-29 14-7-0 859 644 0.667 41-31
Columbia 3-3-0 213 238 0.500 36-40 8-13-0 734 838 0.381 35-40
Lancaster Catholic 1-5-0 136 278 0.167 23-46 3-12-0 303 731 0.200 20-49
Octorara 1-5-0 120 318 0.167 20-53 1-19-0 323 1117 0.050 16-56
Pequea Valley 1-5-0 102 307 0.167 17-51 6-14-0 448 884 0.300 22-44

Please send any corrections to email@pa-wrestling.com.