Scroll the below table left/right to see the full data.
Section 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Cedar Crest 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Conestoga Valley 0-0-0 0 0 0.000 0-0 3-1-0 181 81 0.750 45-20
Hempfield 0-0-0 0 0 0.000 0-0 1-0-0 34 26 1.000 34-26
J.P. McCaskey 0-0-0 0 0 0.000 0-0 1-0-0 55 13 1.000 55-13
Manheim Township 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Penn Manor 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Solanco 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Warwick 0-0-0 0 0 0.000 0-0 0-1-0 15 51 0.000 15-51
 
Section 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Cocalico 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Donegal 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Elizabethtown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Ephrata 0-0-0 0 0 0.000 0-0 0-5-0 93 270 0.000 19-54
Garden Spot 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lampeter-Strasburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lebanon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Manheim Central 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Section 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Annville-Cleona 0-0-0 0 0 0.000 0-0 0-1-0 33 37 0.000 33-37
Columbia 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
ELCO 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lancaster Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Northern Lebanon 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Octorara 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pequea Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.