Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Abington Heights 0-0-0 0 0 0.000 0-0 3-0-0 138 59 1.000 46-20
Delaware Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Scranton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wallenpaupack 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Scranton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Honesdale 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lackawanna Trail 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
North Pocono 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Valley View 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Western Wayne 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Blue Ridge 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Elk Lake 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mid Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Montrose 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mountain View 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Scranton Prep 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.