Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Central Mountain 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Jersey Shore 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Milton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Selinsgrove 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Shikellamy 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Williamsport 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Central Columbia 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Danville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lewisburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Midd-West 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mifflinburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Montoursville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Shamokin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bloomsburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hughesville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Loyalsock 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mount Carmel 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Southern Columbia 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Warrior Run 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.