Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Central Mountain 4-0-0 223 54 1.000 56-14 14-2-0 716 309 0.875 45-19
Shikellamy 3-1-0 171 83 0.750 43-21 16-6-0 947 511 0.727 43-23
Selinsgrove 2-2-0 121 135 0.500 30-34 13-5-0 771 477 0.722 43-27
Jersey Shore 1-3-0 94 191 0.250 24-48 9-13-0 705 814 0.409 32-37
Williamsport 0-5-0 72 267 0.000 14-53 3-8-0 265 472 0.273 24-43
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Montoursville 6-0-0 330 79 1.000 55-13 24-3-0 1186 592 0.889 44-22
Midd-West 4-1-0 251 112 0.800 50-22 16-4-0 948 453 0.800 47-23
Milton 3-2-0 230 147 0.600 46-29 6-12-0 614 700 0.333 34-39
Central Columbia 3-3-0 195 219 0.500 33-37 7-10-0 525 626 0.412 31-37
Mount Carmel 2-4-0 172 263 0.333 29-44 6-17-0 526 1133 0.261 23-49
Shamokin 0-2-0 44 90 0.000 22-45 6-12-0 446 824 0.333 25-46
Danville 0-6-0 58 370 0.000 10-62 1-18-0 292 1065 0.053 15-56
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Hughesville 6-0-0 299 104 1.000 50-17 18-3-0 987 426 0.857 47-20
Mifflinburg 5-1-0 290 109 0.833 48-18 17-4-0 1002 435 0.810 48-21
Warrior Run 4-2-0 242 167 0.667 40-28 10-10-0 684 703 0.500 34-35
Southern Columbia 3-3-0 265 135 0.500 44-23 11-7-0 819 409 0.611 46-23
Lewisburg 3-4-0 240 238 0.429 34-34 12-8-0 793 584 0.600 40-29
Bloomsburg 1-5-0 63 305 0.167 11-51 3-12-0 301 701 0.200 20-47
Loyalsock 0-7-0 60 401 0.000 9-57 1-22-0 258 1238 0.043 11-54

Please send any corrections to email@pa-wrestling.com.